Usage Statistics for urbandogmagazine.com

Summary Period: March 2014
Generated 01-Apr-2014 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 57002
Total Files 50664
Total Pages 30061
Total Visits 1809
Total KBytes 3548483
Total Unique Sites 2143
Total Unique URLs 364
Total Unique Referrers 1042
Total Unique User Agents 598
. Avg Max
Hits per Hour 76 1605
Hits per Day 1838 3300
Files per Day 1634 2334
Pages per Day 969 1614
Visits per Day 58 87
KBytes per Day 114467 204774
Hits by Response Code
Undefined response code 7
Code 200 - OK 50664
Code 206 - Partial Content 231
Code 301 - Moved Permanently 5
Code 302 - Found 3
Code 304 - Not Modified 1105
Code 403 - Forbidden 27
Code 404 - Not Found 4729
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 230

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1870 3.28% 1775 3.50% 706 2.35% 72 3.98% 131 6.11% 120196 3.39%
2 1614 2.83% 1481 2.92% 912 3.03% 49 2.71% 97 4.53% 121309 3.42%
3 2275 3.99% 2145 4.23% 1601 5.33% 51 2.82% 127 5.93% 186838 5.27%
4 2513 4.41% 2334 4.61% 1563 5.20% 56 3.10% 133 6.21% 112792 3.18%
5 1701 2.98% 1560 3.08% 1028 3.42% 52 2.87% 130 6.07% 83180 2.34%
6 2160 3.79% 2010 3.97% 1183 3.94% 60 3.32% 119 5.55% 133824 3.77%
7 2407 4.22% 2273 4.49% 1577 5.25% 50 2.76% 114 5.32% 204774 5.77%
8 2231 3.91% 2111 4.17% 1614 5.37% 63 3.48% 124 5.79% 179275 5.05%
9 1470 2.58% 1304 2.57% 825 2.74% 58 3.21% 128 5.97% 103525 2.92%
10 2125 3.73% 1963 3.87% 788 2.62% 54 2.99% 151 7.05% 99732 2.81%
11 1953 3.43% 1853 3.66% 699 2.33% 66 3.65% 125 5.83% 106695 3.01%
12 1729 3.03% 1604 3.17% 740 2.46% 68 3.76% 157 7.33% 92809 2.62%
13 3300 5.79% 1725 3.40% 912 3.03% 81 4.48% 126 5.88% 123028 3.47%
14 1492 2.62% 1154 2.28% 720 2.40% 59 3.26% 139 6.49% 83041 2.34%
15 1370 2.40% 1271 2.51% 812 2.70% 68 3.76% 121 5.65% 69704 1.96%
16 1652 2.90% 1532 3.02% 951 3.16% 50 2.76% 107 4.99% 91975 2.59%
17 1572 2.76% 1275 2.52% 791 2.63% 51 2.82% 141 6.58% 92398 2.60%
18 1782 3.13% 1652 3.26% 842 2.80% 56 3.10% 136 6.35% 85069 2.40%
19 1369 2.40% 1248 2.46% 744 2.47% 49 2.71% 120 5.60% 81778 2.30%
20 2205 3.87% 2081 4.11% 1298 4.32% 58 3.21% 132 6.16% 152354 4.29%
21 2222 3.90% 2088 4.12% 1377 4.58% 53 2.93% 117 5.46% 173766 4.90%
22 2354 4.13% 2041 4.03% 1086 3.61% 87 4.81% 118 5.51% 129946 3.66%
23 1815 3.18% 1709 3.37% 977 3.25% 66 3.65% 132 6.16% 115383 3.25%
24 1871 3.28% 1766 3.49% 1207 4.02% 60 3.32% 108 5.04% 141727 3.99%
25 1979 3.47% 1787 3.53% 1196 3.98% 49 2.71% 122 5.69% 143223 4.04%
26 1307 2.29% 1192 2.35% 602 2.00% 51 2.82% 122 5.69% 82538 2.33%
27 1205 2.11% 1099 2.17% 512 1.70% 57 3.15% 143 6.67% 77558 2.19%
28 1290 2.26% 1168 2.31% 640 2.13% 60 3.32% 135 6.30% 81618 2.30%
29 1228 2.15% 1114 2.20% 796 2.65% 83 4.59% 124 5.79% 99585 2.81%
30 1554 2.73% 1272 2.51% 812 2.70% 57 3.15% 123 5.74% 87905 2.48%
31 1387 2.43% 1077 2.13% 550 1.83% 60 3.32% 138 6.44% 90939 2.56%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1876 3.29% 53 1663 3.28% 35 1101 3.66% 4168 129200 3.64%
1 61 1905 3.34% 53 1658 3.27% 35 1097 3.65% 4427 137224 3.87%
2 63 1975 3.46% 56 1760 3.47% 34 1067 3.55% 4370 135481 3.82%
3 56 1764 3.09% 49 1523 3.01% 34 1056 3.51% 4111 127442 3.59%
4 63 1976 3.47% 58 1815 3.58% 42 1314 4.37% 4425 137172 3.87%
5 79 2456 4.31% 74 2306 4.55% 42 1308 4.35% 4733 146724 4.13%
6 86 2690 4.72% 80 2500 4.93% 46 1453 4.83% 5203 161296 4.55%
7 64 1997 3.50% 59 1844 3.64% 43 1351 4.49% 4272 132420 3.73%
8 64 2007 3.52% 58 1810 3.57% 43 1349 4.49% 4631 143546 4.05%
9 77 2389 4.19% 69 2158 4.26% 51 1607 5.35% 4781 148218 4.18%
10 82 2561 4.49% 75 2340 4.62% 44 1367 4.55% 4910 152195 4.29%
11 97 3023 5.30% 90 2797 5.52% 43 1333 4.43% 4777 148099 4.17%
12 79 2477 4.35% 71 2228 4.40% 41 1274 4.24% 5031 155952 4.39%
13 129 4004 7.02% 76 2364 4.67% 46 1440 4.79% 5215 161658 4.56%
14 87 2698 4.73% 80 2506 4.95% 38 1185 3.94% 4749 147229 4.15%
15 88 2739 4.81% 81 2519 4.97% 39 1227 4.08% 5164 160094 4.51%
16 84 2605 4.57% 77 2390 4.72% 37 1159 3.86% 5480 169884 4.79%
17 73 2270 3.98% 66 2061 4.07% 38 1190 3.96% 4751 147286 4.15%
18 70 2196 3.85% 66 2055 4.06% 40 1241 4.13% 5170 160284 4.52%
19 81 2518 4.42% 75 2336 4.61% 38 1184 3.94% 4984 154511 4.35%
20 81 2540 4.46% 74 2317 4.57% 40 1269 4.22% 5166 160153 4.51%
21 71 2214 3.88% 64 2007 3.96% 37 1169 3.89% 4849 150316 4.24%
22 70 2196 3.85% 63 1977 3.90% 36 1129 3.76% 4648 144099 4.06%
23 62 1926 3.38% 55 1730 3.41% 38 1191 3.96% 4452 137999 3.89%

Top 200 of 364 Total URLs
# Hits KBytes URL
1 15681 27.51% 1990357 56.09% /priv_stats/usage_201401.html
2 6979 12.24% 69302 1.95% /priv_stats/
3 4727 8.29% 739793 20.85% /priv_stats/usage_201310.html
4 1607 2.82% 17422 0.49% /
5 1393 2.44% 26554 0.75% /archive_wags1.php
6 1276 2.24% 34120 0.96% /archive_dogma.php
7 896 1.57% 18285 0.52% /archive_wags2.php
8 741 1.30% 14250 0.40% /archive_tricks.php
9 651 1.14% 10543 0.30% /archive_inner_dog.php
10 622 1.09% 9559 0.27% /archive_dog_eared.php
11 398 0.70% 2856 0.08% /urbandogmagazine.css
12 367 0.64% 3815 0.11% /fetch.php
13 345 0.61% 4883 0.14% /subscribe.php
14 320 0.56% 4000 0.11% /images/index_slices/layout_r1_c1.gif
15 316 0.55% 13 0.00% /images/index_slices/spacer.gif
16 301 0.53% 1578 0.04% /images/index_32.jpg
17 290 0.51% 3396 0.10% /archive.php
18 289 0.51% 6284 0.18% /cyberdog.php
19 275 0.48% 3346 0.09% /distribution.php
20 273 0.48% 7981 0.22% /current_issue.php
21 271 0.48% 93462 2.63% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
22 263 0.46% 2724 0.08% /about_us.php
23 247 0.43% 17 0.00% /images/index_slices/layout_r10_c9.gif
24 244 0.43% 15 0.00% /images/index_slices/layout_r1_c6.gif
25 243 0.43% 17 0.00% /images/index_slices/layout_r1_c10.gif
26 243 0.43% 528 0.01% /images/index_slices/layout_r1_c11.gif
27 243 0.43% 20 0.00% /images/index_slices/layout_r1_c2.gif
28 241 0.42% 20 0.00% /images/index_slices/layout_r1_c4.gif
29 241 0.42% 20 0.00% /images/index_slices/layout_r1_c8.gif
30 239 0.42% 14 0.00% /images/index_slices/layout_r4_c7.gif
31 239 0.42% 15 0.00% /images/index_slices/layout_r6_c9.gif
32 238 0.42% 2603 0.07% /advertise.php
33 238 0.42% 16 0.00% /images/index_slices/layout_r8_c5.gif
34 237 0.42% 3589 0.10% /images/index_slices/layout_r1_c9.gif
35 237 0.42% 4030 0.11% /images/index_slices/layout_r5_c5.gif
36 236 0.41% 15 0.00% /images/index_slices/layout_r11_c3.gif
37 236 0.41% 363 0.01% /images/index_slices/layout_r1_c5.gif
38 236 0.41% 12 0.00% /images/index_slices/layout_r6_c11.gif
39 234 0.41% 568 0.02% /images/index_slices/layout_r11_c9.gif
40 234 0.41% 551 0.02% /images/index_slices/layout_r1_c7.gif
41 233 0.41% 611 0.02% /images/index_slices/layout_r12_c3.gif
42 232 0.41% 13 0.00% /images/index_slices/layout_r4_c5.gif
43 231 0.41% 513 0.01% /images/index_slices/layout_r7_c9.gif
44 228 0.40% 507 0.01% /images/index_slices/layout_r1_c3.gif
45 226 0.40% 696 0.02% /images/index_slices/layout_r9_c5.gif
46 223 0.39% 61634 1.74% /priv_stats/usage_201210.html
47 180 0.32% 96670 2.72% /pdfs/UDmediakit.pdf
48 177 0.31% 507 0.01% /images/index_slices/layout_r12_c3_f2.gif
49 176 0.31% 547 0.02% /images/index_slices/layout_r1_c9_f2.gif
50 172 0.30% 311 0.01% /images/index_slices/layout_r1_c5_f2.gif
51 171 0.30% 591 0.02% /images/index_slices/layout_r9_c5_f2.gif
52 170 0.30% 427 0.01% /images/index_slices/layout_r1_c3_f2.gif
53 169 0.30% 475 0.01% /images/index_slices/layout_r11_c9_f2.gif
54 169 0.30% 452 0.01% /images/index_slices/layout_r1_c7_f2.gif
55 168 0.29% 383 0.01% /images/index_slices/layout_r5_c5_f2.gif
56 168 0.29% 408 0.01% /images/index_slices/layout_r7_c9_f2.gif
57 167 0.29% 405 0.01% /images/index_slices/layout_r1_c11_f2.gif
58 152 0.27% 1434 0.04% /images/issue_images/IHasHotdog_Urbandogmag.jpg
59 150 0.26% 83 0.00% /images/index_slices/main_nav_r1_c4.gif
60 150 0.26% 17 0.00% /images/index_slices/nav_bg.gif
61 149 0.26% 60 0.00% /images/index_slices/main_nav_r1_c2.gif
62 148 0.26% 1640 0.05% /home.php
63 144 0.25% 74 0.00% /images/add.gif
64 138 0.24% 71 0.00% /images/index_slices/main_nav_r1_c3.gif
65 135 0.24% 65 0.00% /images/index_slices/main_nav_r1_c6.gif
66 133 0.23% 6 0.00% /images/box.gif
67 131 0.23% 78 0.00% /images/index_slices/main_nav_r1_c1.gif
68 113 0.20% 2037 0.06% /wags1.php
69 101 0.18% 43 0.00% /images/index_slices/main_nav_r1_c5.gif
70 97 0.17% 70 0.00% /images/index_slices/main_nav_r1_c5_f2.gif
71 91 0.16% 1771 0.05% /wags2.php
72 90 0.16% 972 0.03% /dog_days.php
73 89 0.16% 1343 0.04% /koozies.php
74 88 0.15% 2068 0.06% /rates.php
75 82 0.14% 72 0.00% /images/index_slices/main_nav_r1_c1_f2.gif
76 76 0.13% 1135 0.03% /dog_eared.php
77 75 0.13% 1212 0.03% /tshirts.php
78 72 0.13% 6814 0.19% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
79 70 0.12% 788 0.02% /tech_specs.php
80 69 0.12% 1117 0.03% /tricks.php
81 67 0.12% 1206 0.03% /dimensions.php
82 66 0.12% 994 0.03% /inner_dog.php
83 65 0.11% 50 0.00% /images/index_slices/main_nav_r1_c3_f2.gif
84 61 0.11% 46 0.00% /images/index_slices/main_nav_r1_c6_f2.gif
85 60 0.11% 35070 0.99% /priv_stats/usage_201311.html
86 59 0.10% 650 0.02% /contact_us.php
87 53 0.09% 33 0.00% /images/index_slices/main_nav_r1_c2_f2.gif
88 53 0.09% 8458 0.24% /priv_stats/webalizer.current
89 52 0.09% 1952 0.06% /images/issue_images/Canine_Banner.jpg
90 52 0.09% 377 0.01% /images/issue_images/Dogbedworks
91 51 0.09% 393 0.01% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
92 51 0.09% 402 0.01% /images/issue_images/Forest_Retreat.JPG
93 51 0.09% 4001 0.11% /images/issue_images/swimming_dogs.jpg
94 49 0.09% 39 0.00% /images/index_slices/main_nav_r1_c4_f2.gif
95 49 0.09% 359 0.01% /images/issue_images/boodle_web.jpg
96 48 0.08% 345 0.01% /images/issue_images/20050817-F57QT47_Dogbedworks
97 45 0.08% 40 0.00% /archive_recent_cover.php
98 45 0.08% 274 0.01% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
99 45 0.08% 1890 0.05% /images/issue_images/AMY
100 44 0.08% 881 0.02% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
101 44 0.08% 1024 0.03% /images/issue_images/NOPC-UrbanDog-tile.jpg
102 41 0.07% 246 0.01% /images/issue_images/LOGO-dc2.jpg
103 40 0.07% 1372 0.04% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
104 40 0.07% 6604 0.19% /images/issue_images/balancingact.jpg
105 39 0.07% 2506 0.07% /images/issue_images/Dog-Lady-2.jpg
106 39 0.07% 2461 0.07% /images/issue_images/howlingdog.jpg
107 38 0.07% 1372 0.04% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
108 38 0.07% 288 0.01% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
109 37 0.06% 5514 0.16% /images/issue_images/sniffer.jpg
110 33 0.06% 16962 0.48% /priv_stats/usage_201012.html
111 32 0.06% 226 0.01% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
112 31 0.05% 984 0.03% /images/issue_images/07_Wags-Wegman1.jpg
113 28 0.05% 1082 0.03% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
114 26 0.05% 3039 0.09% /images/issue_images/MEN.jpg
115 25 0.04% 927 0.03% /images/issue_images/BHV_logo.jpg
116 25 0.04% 301 0.01% /images/issue_images/dog_bar.jpg
117 24 0.04% 795 0.02% /images/issue_images/07_Wags-Wegman2.jpg
118 24 0.04% 26 0.00% /images/issue_images/default_pic.gif
119 23 0.04% 1 0.00% /images/spacer.gif
120 22 0.04% 229 0.01% /fetch.php/archive.php
121 21 0.04% 1958 0.06% /images/issue_images/UD19cover1.jpg
122 21 0.04% 410 0.01% /images/issue_images/food.jpg
123 21 0.04% 142 0.00% /images/issue_images/prisondog.jpg
124 20 0.04% 143 0.00% /images/issue_images/08_wags-pennies.jpg
125 20 0.04% 150 0.00% /images/issue_images/prisondog1.jpg
126 19 0.03% 79 0.00% /images/cyberdog.jpg
127 19 0.03% 190 0.01% /images/issue_images/wagsa1.gif
128 18 0.03% 530 0.01% /current_issue.php/trackback/archive.php
129 18 0.03% 394 0.01% /cyberdog.php/trackback/
130 18 0.03% 394 0.01% /cyberdog.php/trackback/archive.php
131 18 0.03% 338 0.01% /images/issue_images/mutz1.jpg
132 18 0.03% 225 0.01% /images/issue_images/rinard.jpg
133 18 0.03% 139 0.00% /images/issue_images/yuckydg.jpg
134 17 0.03% 223 0.01% /archive_dogma.php/administrator/archive.php
135 17 0.03% 223 0.01% /archive_dogma.php/trackback/archive.php
136 17 0.03% 226 0.01% /archive_tricks.php/trackback/archive.php
137 17 0.03% 225 0.01% /archive_wags2.php/wp-admin/archive.php
138 17 0.03% 372 0.01% /cyberdog.php/archive.php
139 17 0.03% 579 0.02% /images/issue_images/07_Wags-Wegman3.jpg
140 17 0.03% 336 0.01% /wags2.php/trackback/archive.php
141 16 0.03% 77 0.00% /images/issue_images/Showdogma.jpg
142 16 0.03% 1473 0.04% /images/issue_images/baxter.jpg
143 16 0.03% 173 0.00% /images/issue_images/innerdog.jpg
144 16 0.03% 4590 0.13% /images/issue_images/markoe_jacket.jpg
145 16 0.03% 426 0.01% /images/issue_images/mutz3.jpg
146 16 0.03% 157 0.00% /images/issue_images/wagsmenconi2.jpg
147 15 0.03% 71 0.00% /images/dog_days_pic.jpg
148 15 0.03% 462 0.01% /images/issue_images/Wags_BillStanton.jpg
149 15 0.03% 206 0.01% /images/issue_images/wags_cami_1.jpg
150 15 0.03% 270 0.01% /images/issue_images/wags_cami_2.jpg
151 15 0.03% 71 0.00% /images/issue_images/wagsb2.jpg
152 15 0.03% 103 0.00% /images/issue_images/wagsmenconi1.jpg
153 15 0.03% 97 0.00% /images/issue_images/wagsmenconi3.jpg
154 15 0.03% 3410 0.10% /priv_stats/usage_201301.html
155 14 0.02% 402 0.01% /images/issue_images/13-wags-puppytravel.jpg
156 14 0.02% 303 0.01% /images/issue_images/mutz2.jpg
157 14 0.02% 88 0.00% /images/issue_images/wendel.jpg
158 14 0.02% 460 0.01% /images/issue_images/winedogs.jpg
159 13 0.02% 51 0.00% /images/issue_images/20050728-NYKZ1W8_08_Dogma.jpg
160 13 0.02% 79 0.00% /images/issue_images/CARDWOND.jpg
161 13 0.02% 123 0.00% /images/issue_images/dogma.jpg
162 13 0.02% 134 0.00% /images/issue_images/dogma1.jpg
163 13 0.02% 1112 0.03% /images/issue_images/merrill.jpg
164 13 0.02% 115 0.00% /images/issue_images/tillie.jpg
165 13 0.02% 71 0.00% /images/issue_images/tricks.jpg
166 13 0.02% 210 0.01% /images/issue_images/wagsa2.gif
167 13 0.02% 63 0.00% /images/koozie.jpg
168 12 0.02% 131 0.00% /images/issue_images/08_innderdog-1.jpg
169 12 0.02% 1325 0.04% /images/issue_images/10.jpg
170 12 0.02% 308 0.01% /images/issue_images/13-dogma.jpg
171 12 0.02% 73 0.00% /images/issue_images/20050719-F2E0P2Q_wagsb1.jpg
172 12 0.02% 312 0.01% /images/issue_images/20060214-GTXHU9D_dogeared.jpg
173 12 0.02% 247 0.01% /images/issue_images/Dogma_PracticeDog_8.jpg
174 12 0.02% 45 0.00% /images/issue_images/Mano_a_mano_nightmare.jpg
175 12 0.02% 236 0.01% /images/issue_images/Sight_Hound.jpg
176 12 0.02% 56 0.00% /images/issue_images/Susan_
177 12 0.02% 307 0.01% /images/issue_images/oldphoto2.jpg
178 12 0.02% 144 0.00% /images/issue_images/thunderstorms.jpg
179 12 0.02% 65 0.00% /images/issue_images/wagsb3.jpg
180 12 0.02% 976 0.03% /images/issue_images/websites.jpg
181 11 0.02% 287 0.01% /images/issue_images/13-tricks.jpg
182 11 0.02% 28 0.00% /images/issue_images/20050729-ZB9AHA_dogma.jpg
183 11 0.02% 964 0.03% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
184 11 0.02% 1070 0.03% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
185 11 0.02% 211 0.01% /images/issue_images/20060518-MMLQH8A_dogma.jpg
186 11 0.02% 847 0.02% /images/issue_images/20061212-O81LTZB_tricks.jpg
187 11 0.02% 184 0.01% /images/issue_images/Adonis-1.jpg
188 11 0.02% 211 0.01% /images/issue_images/Guardian.jpg
189 11 0.02% 212 0.01% /images/issue_images/InnerDog_Bentley.jpg
190 11 0.02% 696 0.02% /images/issue_images/LDTanzaniaUrban.jpg
191 11 0.02% 629 0.02% /images/issue_images/baghdad_love.jpg
192 11 0.02% 74 0.00% /images/issue_images/chiwawagaga3.jpg
193 11 0.02% 40 0.00% /images/issue_images/dogma2.jpg
194 11 0.02% 740 0.02% /images/issue_images/emergencies.jpg
195 11 0.02% 1193 0.03% /images/issue_images/high_res._front_of_tag.jpg
196 11 0.02% 330 0.01% /images/issue_images/kenfoster.jpg
197 11 0.02% 900 0.03% /images/issue_images/lavairaq.jpg
198 11 0.02% 207 0.01% /images/issue_images/shoales_dogma_pic.jpg
199 11 0.02% 567 0.02% /images/issue_images/sm_muleypoint.jpg
200 11 0.02% 148 0.00% /images/issue_images/wags_dogchapel.jpg

Top 200 of 364 Total URLs By KBytes
# Hits KBytes URL
1 15681 27.51% 1990357 56.09% /priv_stats/usage_201401.html
2 4727 8.29% 739793 20.85% /priv_stats/usage_201310.html
3 180 0.32% 96670 2.72% /pdfs/UDmediakit.pdf
4 271 0.48% 93462 2.63% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
5 6979 12.24% 69302 1.95% /priv_stats/
6 223 0.39% 61634 1.74% /priv_stats/usage_201210.html
7 60 0.11% 35070 0.99% /priv_stats/usage_201311.html
8 1276 2.24% 34120 0.96% /archive_dogma.php
9 1393 2.44% 26554 0.75% /archive_wags1.php
10 896 1.57% 18285 0.52% /archive_wags2.php
11 1607 2.82% 17422 0.49% /
12 33 0.06% 16962 0.48% /priv_stats/usage_201012.html
13 741 1.30% 14250 0.40% /archive_tricks.php
14 651 1.14% 10543 0.30% /archive_inner_dog.php
15 622 1.09% 9559 0.27% /archive_dog_eared.php
16 53 0.09% 8458 0.24% /priv_stats/webalizer.current
17 273 0.48% 7981 0.22% /current_issue.php
18 72 0.13% 6814 0.19% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
19 40 0.07% 6604 0.19% /images/issue_images/balancingact.jpg
20 289 0.51% 6284 0.18% /cyberdog.php
21 37 0.06% 5514 0.16% /images/issue_images/sniffer.jpg
22 10 0.02% 5152 0.15% /priv_stats/usage_200911.html
23 9 0.02% 5054 0.14% /priv_stats/usage_200504.html
24 345 0.61% 4883 0.14% /subscribe.php
25 16 0.03% 4590 0.13% /images/issue_images/markoe_jacket.jpg
26 7 0.01% 4073 0.11% /priv_stats/usage_201009.html
27 237 0.42% 4030 0.11% /images/index_slices/layout_r5_c5.gif
28 51 0.09% 4001 0.11% /images/issue_images/swimming_dogs.jpg
29 320 0.56% 4000 0.11% /images/index_slices/layout_r1_c1.gif
30 8 0.01% 3872 0.11% /priv_stats/usage_201002.html
31 367 0.64% 3815 0.11% /fetch.php
32 11 0.02% 3813 0.11% /priv_stats/usage_200501.html
33 7 0.01% 3753 0.11% /priv_stats/usage_201006.html
34 237 0.42% 3589 0.10% /images/index_slices/layout_r1_c9.gif
35 7 0.01% 3474 0.10% /priv_stats/usage_200912.html
36 15 0.03% 3410 0.10% /priv_stats/usage_201301.html
37 290 0.51% 3396 0.10% /archive.php
38 275 0.48% 3346 0.09% /distribution.php
39 7 0.01% 3102 0.09% /priv_stats/usage_200909.html
40 6 0.01% 3048 0.09% /priv_stats/usage_201307.html
41 26 0.05% 3039 0.09% /images/issue_images/MEN.jpg
42 6 0.01% 2912 0.08% /priv_stats/usage_201004.html
43 5 0.01% 2904 0.08% /priv_stats/usage_201010.html
44 5 0.01% 2901 0.08% /priv_stats/usage_201005.html
45 398 0.70% 2856 0.08% /urbandogmagazine.css
46 5 0.01% 2757 0.08% /priv_stats/usage_201212.html
47 263 0.46% 2724 0.08% /about_us.php
48 238 0.42% 2603 0.07% /advertise.php
49 39 0.07% 2506 0.07% /images/issue_images/Dog-Lady-2.jpg
50 39 0.07% 2461 0.07% /images/issue_images/howlingdog.jpg
51 5 0.01% 2378 0.07% /priv_stats/usage_200908.html
52 5 0.01% 2362 0.07% /priv_stats/usage_201008.html
53 88 0.15% 2068 0.06% /rates.php
54 113 0.20% 2037 0.06% /wags1.php
55 21 0.04% 1958 0.06% /images/issue_images/UD19cover1.jpg
56 52 0.09% 1952 0.06% /images/issue_images/Canine_Banner.jpg
57 45 0.08% 1890 0.05% /images/issue_images/AMY
58 4 0.01% 1816 0.05% /priv_stats/usage_201003.html
59 91 0.16% 1771 0.05% /wags2.php
60 3 0.01% 1656 0.05% /priv_stats/usage_200503.html
61 148 0.26% 1640 0.05% /home.php
62 301 0.53% 1578 0.04% /images/index_32.jpg
63 4 0.01% 1565 0.04% /priv_stats/usage_201312.html
64 4 0.01% 1537 0.04% /priv_stats/usage_201309.html
65 3 0.01% 1495 0.04% /priv_stats/usage_201007.html
66 16 0.03% 1473 0.04% /images/issue_images/baxter.jpg
67 152 0.27% 1434 0.04% /images/issue_images/IHasHotdog_Urbandogmag.jpg
68 40 0.07% 1372 0.04% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
69 38 0.07% 1372 0.04% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
70 89 0.16% 1343 0.04% /koozies.php
71 3 0.01% 1343 0.04% /priv_stats/usage_201305.html
72 12 0.02% 1325 0.04% /images/issue_images/10.jpg
73 3 0.01% 1324 0.04% /priv_stats/usage_201011.html
74 3 0.01% 1285 0.04% /priv_stats/usage_201204.html
75 75 0.13% 1212 0.03% /tshirts.php
76 67 0.12% 1206 0.03% /dimensions.php
77 3 0.01% 1193 0.03% /priv_stats/usage_201107.html
78 11 0.02% 1193 0.03% /images/issue_images/high_res._front_of_tag.jpg
79 3 0.01% 1147 0.03% /priv_stats/usage_201209.html
80 76 0.13% 1135 0.03% /dog_eared.php
81 3 0.01% 1135 0.03% /priv_stats/usage_201206.html
82 3 0.01% 1126 0.03% /priv_stats/usage_200502.html
83 69 0.12% 1117 0.03% /tricks.php
84 13 0.02% 1112 0.03% /images/issue_images/merrill.jpg
85 28 0.05% 1082 0.03% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
86 11 0.02% 1070 0.03% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
87 44 0.08% 1024 0.03% /images/issue_images/NOPC-UrbanDog-tile.jpg
88 66 0.12% 994 0.03% /inner_dog.php
89 31 0.05% 984 0.03% /images/issue_images/07_Wags-Wegman1.jpg
90 12 0.02% 976 0.03% /images/issue_images/websites.jpg
91 90 0.16% 972 0.03% /dog_days.php
92 11 0.02% 964 0.03% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
93 25 0.04% 927 0.03% /images/issue_images/BHV_logo.jpg
94 11 0.02% 900 0.03% /images/issue_images/lavairaq.jpg
95 44 0.08% 881 0.02% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
96 11 0.02% 847 0.02% /images/issue_images/20061212-O81LTZB_tricks.jpg
97 2 0.00% 818 0.02% /priv_stats/usage_201102.html
98 24 0.04% 795 0.02% /images/issue_images/07_Wags-Wegman2.jpg
99 9 0.02% 790 0.02% /images/issue_images/20.jpg
100 70 0.12% 788 0.02% /tech_specs.php
101 10 0.02% 766 0.02% /images/issue_images/datepet.jpg
102 2 0.00% 750 0.02% /priv_stats/usage_201205.html
103 11 0.02% 740 0.02% /images/issue_images/emergencies.jpg
104 9 0.02% 722 0.02% /images/issue_images/jogging.jpg
105 11 0.02% 696 0.02% /images/issue_images/LDTanzaniaUrban.jpg
106 226 0.40% 696 0.02% /images/index_slices/layout_r9_c5.gif
107 3 0.01% 692 0.02% /priv_stats/usage_201101.html
108 59 0.10% 650 0.02% /contact_us.php
109 11 0.02% 629 0.02% /images/issue_images/baghdad_love.jpg
110 233 0.41% 611 0.02% /images/index_slices/layout_r12_c3.gif
111 171 0.30% 591 0.02% /images/index_slices/layout_r9_c5_f2.gif
112 1 0.00% 586 0.02% /priv_stats/usage_200910.html
113 1 0.00% 586 0.02% /priv_stats/usage_201306.html
114 3 0.01% 585 0.02% /priv_stats/usage_201308.html
115 1 0.00% 580 0.02% /priv_stats/usage_201001.html
116 1 0.00% 579 0.02% /priv_stats/usage_201105.html
117 17 0.03% 579 0.02% /images/issue_images/07_Wags-Wegman3.jpg
118 1 0.00% 569 0.02% /priv_stats/usage_201202.html
119 1 0.00% 568 0.02% /priv_stats/usage_201111.html
120 234 0.41% 568 0.02% /images/index_slices/layout_r11_c9.gif
121 2 0.00% 567 0.02% /priv_stats/usage_201303.html
122 11 0.02% 567 0.02% /images/issue_images/sm_muleypoint.jpg
123 1 0.00% 566 0.02% /priv_stats/usage_201106.html
