Usage Statistics for urbandogmagazine.com

Summary Period: January 2014
Generated 01-Feb-2014 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 57457
Total Files 51448
Total Pages 33528
Total Visits 2539
Total KBytes 3802051
Total Unique Sites 2578
Total Unique URLs 388
Total Unique Referrers 3926
Total Unique User Agents 670
. Avg Max
Hits per Hour 77 661
Hits per Day 1853 3307
Files per Day 1659 3018
Pages per Day 1081 2396
Visits per Day 81 181
KBytes per Day 122647 260617
Hits by Response Code
Code 200 - OK 51448
Code 206 - Partial Content 399
Code 301 - Moved Permanently 11
Code 304 - Not Modified 2488
Code 403 - Forbidden 48
Code 404 - Not Found 3056
Code 405 - Method Not Allowed 7

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 858 1.49% 760 1.48% 366 1.09% 63 2.48% 115 4.46% 17529 0.46%
2 1416 2.46% 1122 2.18% 332 0.99% 62 2.44% 133 5.16% 31541 0.83%
3 947 1.65% 812 1.58% 206 0.61% 52 2.05% 126 4.89% 25419 0.67%
4 648 1.13% 516 1.00% 306 0.91% 100 3.94% 158 6.13% 12958 0.34%
5 1493 2.60% 1168 2.27% 692 2.06% 117 4.61% 196 7.60% 71997 1.89%
6 1631 2.84% 1538 2.99% 1029 3.07% 107 4.21% 171 6.63% 134641 3.54%
7 2250 3.92% 1919 3.73% 1091 3.25% 149 5.87% 217 8.42% 137826 3.63%
8 1760 3.06% 1494 2.90% 1093 3.26% 102 4.02% 150 5.82% 124679 3.28%
9 2077 3.61% 1807 3.51% 1222 3.64% 122 4.81% 204 7.91% 144869 3.81%
10 2129 3.71% 2022 3.93% 1205 3.59% 177 6.97% 232 9.00% 135189 3.56%
11 2056 3.58% 1943 3.78% 1483 4.42% 181 7.13% 237 9.19% 164988 4.34%
12 2620 4.56% 2508 4.87% 2142 6.39% 148 5.83% 193 7.49% 246899 6.49%
13 2762 4.81% 2594 5.04% 2116 6.31% 44 1.73% 104 4.03% 236858 6.23%
14 3307 5.76% 3018 5.87% 2396 7.15% 83 3.27% 123 4.77% 260617 6.85%
15 2213 3.85% 2109 4.10% 1645 4.91% 68 2.68% 124 4.81% 165205 4.35%
16 2276 3.96% 2137 4.15% 1369 4.08% 97 3.82% 143 5.55% 137489 3.62%
17 2135 3.72% 1905 3.70% 1467 4.38% 64 2.52% 102 3.96% 157976 4.16%
18 3168 5.51% 2878 5.59% 1634 4.87% 71 2.80% 122 4.73% 220857 5.81%
19 2431 4.23% 2327 4.52% 1830 5.46% 62 2.44% 101 3.92% 193892 5.10%
20 2192 3.82% 2083 4.05% 1634 4.87% 62 2.44% 94 3.65% 181904 4.78%
21 2740 4.77% 2601 5.06% 1865 5.56% 72 2.84% 147 5.70% 168888 4.44%
22 1341 2.33% 1125 2.19% 647 1.93% 58 2.28% 113 4.38% 82443 2.17%
23 1243 2.16% 1105 2.15% 573 1.71% 48 1.89% 121 4.69% 79425 2.09%
24 1724 3.00% 1529 2.97% 661 1.97% 67 2.64% 149 5.78% 94922 2.50%
25 1278 2.22% 1140 2.22% 719 2.14% 58 2.28% 91 3.53% 94179 2.48%
26 1935 3.37% 1489 2.89% 808 2.41% 65 2.56% 116 4.50% 100291 2.64%
27 1381 2.40% 1165 2.26% 662 1.97% 67 2.64% 115 4.46% 77242 2.03%
28 1644 2.86% 1259 2.45% 726 2.17% 64 2.52% 143 5.55% 81050 2.13%
29 1564 2.72% 1381 2.68% 523 1.56% 51 2.01% 100 3.88% 88473 2.33%
30 1084 1.89% 984 1.91% 496 1.48% 56 2.21% 98 3.80% 65297 1.72%
31 1154 2.01% 1010 1.96% 590 1.76% 41 1.61% 106 4.11% 66509 1.75%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2253 3.92% 63 1961 3.81% 42 1317 3.93% 5202 161252 4.24%
1 65 2043 3.56% 57 1782 3.46% 41 1297 3.87% 4815 149259 3.93%
2 74 2306 4.01% 62 1945 3.78% 41 1281 3.82% 4851 150372 3.96%
3 63 1964 3.42% 51 1606 3.12% 40 1261 3.76% 4636 143710 3.78%
4 72 2238 3.90% 61 1903 3.70% 40 1263 3.77% 4897 151817 3.99%
5 65 2028 3.53% 56 1738 3.38% 44 1380 4.12% 5006 155171 4.08%
6 65 2023 3.52% 58 1821 3.54% 46 1440 4.29% 4950 153458 4.04%
7 74 2298 4.00% 68 2132 4.14% 49 1524 4.55% 5129 159013 4.18%
8 70 2194 3.82% 64 2005 3.90% 47 1469 4.38% 4772 147924 3.89%
9 90 2796 4.87% 82 2566 4.99% 45 1413 4.21% 5340 165529 4.35%
10 69 2156 3.75% 62 1944 3.78% 46 1429 4.26% 4854 150472 3.96%
11 82 2558 4.45% 74 2315 4.50% 46 1452 4.33% 5151 159692 4.20%
12 90 2814 4.90% 79 2474 4.81% 46 1428 4.26% 5039 156210 4.11%
13 79 2462 4.28% 72 2237 4.35% 44 1382 4.12% 5234 162269 4.27%
14 79 2463 4.29% 72 2252 4.38% 46 1437 4.29% 5158 159890 4.21%
15 87 2725 4.74% 79 2462 4.79% 44 1390 4.15% 5185 160747 4.23%
16 95 2947 5.13% 83 2587 5.03% 47 1482 4.42% 5231 162163 4.27%
17 92 2875 5.00% 84 2605 5.06% 50 1566 4.67% 5569 172636 4.54%
18 88 2744 4.78% 80 2499 4.86% 46 1435 4.28% 5262 163110 4.29%
19 69 2162 3.76% 65 2041 3.97% 43 1344 4.01% 5154 159764 4.20%
20 77 2396 4.17% 71 2225 4.32% 45 1395 4.16% 5122 158797 4.18%
21 83 2588 4.50% 78 2434 4.73% 43 1342 4.00% 5300 164292 4.32%
22 74 2318 4.03% 67 2103 4.09% 47 1465 4.37% 5731 177652 4.67%
23 67 2106 3.67% 58 1811 3.52% 43 1336 3.98% 5060 156851 4.13%

Top 200 of 388 Total URLs
# Hits KBytes URL
1 17047 29.67% 2181806 57.38% /priv_stats/usage_201312.html
2 6148 10.70% 57246 1.51% /priv_stats/
3 5841 10.17% 913937 24.04% /priv_stats/usage_201310.html
4 2389 4.16% 18980 0.50% /
5 1300 2.26% 35379 0.93% /archive_dogma.php
6 991 1.72% 20732 0.55% /archive_wags2.php
7 965 1.68% 20224 0.53% /archive_wags1.php
8 800 1.39% 12478 0.33% /archive_dog_eared.php
9 793 1.38% 40567 1.07% /priv_stats/usage_200501.html
10 757 1.32% 12386 0.33% /archive_inner_dog.php
11 711 1.24% 14381 0.38% /archive_tricks.php
12 380 0.66% 2676 0.07% /urbandogmagazine.css
13 327 0.57% 3907 0.10% /images/index_slices/layout_r1_c1.gif
14 282 0.49% 12 0.00% /images/index_slices/spacer.gif
15 275 0.48% 1380 0.04% /images/index_32.jpg
16 273 0.48% 3199 0.08% /archive.php
17 261 0.45% 2708 0.07% /about_us.php
18 251 0.44% 77256 2.03% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
19 232 0.40% 31267 0.82% /priv_stats/usage_201401.html
20 228 0.40% 2497 0.07% /advertise.php
21 212 0.37% 6184 0.16% /current_issue.php
22 212 0.37% 13 0.00% /images/index_slices/layout_r6_c9.gif
23 209 0.36% 439 0.01% /images/index_slices/layout_r1_c11.gif
24 200 0.35% 13 0.00% /images/index_slices/layout_r1_c10.gif
25 200 0.35% 12 0.00% /images/index_slices/layout_r8_c5.gif
26 199 0.35% 12 0.00% /images/index_slices/layout_r1_c6.gif
27 198 0.34% 16 0.00% /images/index_slices/layout_r1_c8.gif
28 197 0.34% 12 0.00% /images/index_slices/layout_r11_c3.gif
29 197 0.34% 15 0.00% /images/index_slices/layout_r1_c4.gif
30 197 0.34% 295 0.01% /images/index_slices/layout_r1_c5.gif
31 197 0.34% 447 0.01% /images/index_slices/layout_r1_c7.gif
32 195 0.34% 11 0.00% /images/index_slices/layout_r4_c7.gif
33 194 0.34% 455 0.01% /images/index_slices/layout_r11_c9.gif
34 194 0.34% 2830 0.07% /images/index_slices/layout_r1_c9.gif
35 194 0.34% 413 0.01% /images/index_slices/layout_r7_c9.gif
36 193 0.34% 13 0.00% /images/index_slices/layout_r10_c9.gif
37 191 0.33% 479 0.01% /images/index_slices/layout_r12_c3.gif
38 191 0.33% 10 0.00% /images/index_slices/layout_r6_c11.gif
39 190 0.33% 15 0.00% /images/index_slices/layout_r1_c2.gif
40 190 0.33% 410 0.01% /images/index_slices/layout_r1_c3.gif
41 188 0.33% 550 0.01% /images/index_slices/layout_r9_c5.gif
42 187 0.33% 10 0.00% /images/index_slices/layout_r4_c5.gif
43 184 0.32% 2586 0.07% /subscribe.php
44 182 0.32% 3963 0.10% /cyberdog.php
45 181 0.32% 2930 0.08% /images/index_slices/layout_r5_c5.gif
46 180 0.31% 1608 0.04% /images/issue_images/IHasHotdog_Urbandogmag.jpg
47 175 0.30% 1807 0.05% /fetch.php
48 175 0.30% 89 0.00% /images/index_slices/main_nav_r1_c4.gif
49 172 0.30% 65 0.00% /images/index_slices/main_nav_r1_c2.gif
50 169 0.29% 1874 0.05% /home.php
51 167 0.29% 2014 0.05% /distribution.php
52 164 0.29% 6 0.00% /images/box.gif
53 164 0.29% 81 0.00% /images/index_slices/main_nav_r1_c3.gif
54 157 0.27% 72 0.00% /images/index_slices/main_nav_r1_c6.gif
55 155 0.27% 17 0.00% /images/index_slices/nav_bg.gif
56 154 0.27% 69020 1.82% /pdfs/UDmediakit.pdf
57 152 0.26% 76 0.00% /images/add.gif
58 146 0.25% 16539 0.44% /priv_stats/usage_201210.html
59 143 0.25% 80 0.00% /images/index_slices/main_nav_r1_c1.gif
60 131 0.23% 299 0.01% /images/index_slices/layout_r5_c5_f2.gif
61 127 0.22% 394 0.01% /images/index_slices/layout_r1_c9_f2.gif
62 126 0.22% 435 0.01% /images/index_slices/layout_r9_c5_f2.gif
63 126 0.22% 2276 0.06% /wags1.php
64 125 0.22% 303 0.01% /images/index_slices/layout_r1_c11_f2.gif
65 125 0.22% 226 0.01% /images/index_slices/layout_r1_c5_f2.gif
66 124 0.22% 349 0.01% /images/index_slices/layout_r11_c9_f2.gif
67 124 0.22% 311 0.01% /images/index_slices/layout_r1_c3_f2.gif
68 124 0.22% 332 0.01% /images/index_slices/layout_r1_c7_f2.gif
69 124 0.22% 301 0.01% /images/index_slices/layout_r7_c9_f2.gif
70 123 0.21% 352 0.01% /images/index_slices/layout_r12_c3_f2.gif
71 119 0.21% 47 0.00% /images/index_slices/main_nav_r1_c5.gif
72 108 0.19% 72 0.00% /images/index_slices/main_nav_r1_c5_f2.gif
73 98 0.17% 1479 0.04% /koozies.php
74 89 0.15% 1007 0.03% /tech_specs.php
75 88 0.15% 11478 0.30% /priv_stats/usage_201109.html
76 86 0.15% 2010 0.05% /rates.php
77 84 0.15% 903 0.02% /dog_days.php
78 83 0.14% 1610 0.04% /wags2.php
79 82 0.14% 1220 0.03% /dog_eared.php
80 82 0.14% 1235 0.03% /inner_dog.php
81 81 0.14% 7325 0.19% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
82 78 0.14% 60 0.00% /images/index_slices/main_nav_r1_c1_f2.gif
83 78 0.14% 522 0.01% /images/issue_images/Dogbedworks
84 73 0.13% 1181 0.03% /tshirts.php
85 73 0.13% 0 0.00% http://urbandogmagazine.com/
86 71 0.12% 1281 0.03% /dimensions.php
87 69 0.12% 760 0.02% /contact_us.php
88 69 0.12% 46 0.00% /images/index_slices/main_nav_r1_c3_f2.gif
89 67 0.12% 2177 0.06% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
90 66 0.11% 44 0.00% /images/index_slices/main_nav_r1_c6_f2.gif
91 65 0.11% 1052 0.03% /tricks.php
92 64 0.11% 409 0.01% /images/issue_images/20050817-F57QT47_Dogbedworks
93 63 0.11% 352 0.01% /images/issue_images/LOGO-dc2.jpg
94 59 0.10% 4267 0.11% /images/issue_images/swimming_dogs.jpg
95 57 0.10% 368 0.01% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
96 57 0.10% 1121 0.03% /images/issue_images/NOPC-UrbanDog-tile.jpg
97 56 0.10% 9175 0.24% /priv_stats/usage_201111.html
98 55 0.10% 295 0.01% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
99 55 0.10% 351 0.01% /images/issue_images/boodle_web.jpg
100 53 0.09% 29 0.00% /images/index_slices/main_nav_r1_c2_f2.gif
101 53 0.09% 1575 0.04% /images/issue_images/07_Wags-Wegman1.jpg
102 53 0.09% 340 0.01% /images/issue_images/Forest_Retreat.JPG
103 53 0.09% 7141 0.19% /images/issue_images/balancingact.jpg
104 52 0.09% 834 0.02% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
105 50 0.09% 44 0.00% /archive_recent_cover.php
106 50 0.09% 305 0.01% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
107 47 0.08% 30 0.00% /images/index_slices/main_nav_r1_c4_f2.gif
108 47 0.08% 1411 0.04% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
109 46 0.08% 0 0.00% http://urbandogmagazine.com/priv_stats/
110 44 0.08% 335 0.01% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
111 43 0.07% 1633 0.04% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
112 43 0.07% 1638 0.04% /images/issue_images/Canine_Banner.jpg
113 39 0.07% 1281 0.03% /images/issue_images/AMY
114 37 0.06% 1723 0.05% /images/issue_images/Dog-Lady-2.jpg
115 36 0.06% 1826 0.05% /images/issue_images/howlingdog.jpg
116 34 0.06% 3288 0.09% /images/issue_images/sniffer.jpg
117 31 0.05% 301 0.01% /images/issue_images/dog_bar.jpg
118 31 0.05% 16873 0.44% /priv_stats/usage_201311.html
119 30 0.05% 288 0.01% /images/issue_images/dogma1.jpg
120 29 0.05% 118 0.00% /images/dog_days_pic.jpg
121 29 0.05% 2571 0.07% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
122 27 0.05% 544 0.01% /images/issue_images/07_Wags-Wegman2.jpg
123 27 0.05% 1958 0.05% /images/issue_images/UD19cover1.jpg
124 26 0.05% 79 0.00% /images/cyberdog.jpg
125 26 0.05% 980 0.03% /images/issue_images/BHV_logo.jpg
126 26 0.05% 270 0.01% /images/issue_images/wags_cami_2.jpg
127 26 0.05% 639 0.02% /images/issue_images/winedogs.jpg
128 25 0.04% 434 0.01% /images/issue_images/07_Wags-Wegman3.jpg
129 25 0.04% 788 0.02% /images/issue_images/20060214-620ILDA_dogday.jpg
130 25 0.04% 69 0.00% /images/issue_images/wendel.jpg
131 24 0.04% 1520 0.04% /images/issue_images/MEN.jpg
132 23 0.04% 54 0.00% /images/issue_images/08_tricks.jpg
133 23 0.04% 77 0.00% /images/issue_images/Showdogma.jpg
134 22 0.04% 351 0.01% /images/issue_images/13-wags-puppytravel.jpg
135 22 0.04% 1712 0.05% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
136 22 0.04% 234 0.01% /images/issue_images/food.jpg
137 22 0.04% 229 0.01% /images/issue_images/wags_cami_1.jpg
138 21 0.04% 57 0.00% /images/issue_images/08_wags-pennies.jpg
139 21 0.04% 382 0.01% /images/issue_images/13-wags.jpg
140 21 0.04% 20 0.00% /images/issue_images/20050729-F0LLZO_tricks.jpg
141 21 0.04% 667 0.02% /images/issue_images/20061212-O81LTZB_tricks.jpg
142 21 0.04% 101 0.00% /images/issue_images/CARDWOND.jpg
143 21 0.04% 402 0.01% /images/issue_images/baxter.jpg
144 21 0.04% 12 0.00% /images/issue_images/default_pic.gif
145 21 0.04% 256 0.01% /images/issue_images/oldphoto2.jpg
146 21 0.04% 143 0.00% /images/issue_images/tillie.jpg
147 20 0.03% 262 0.01% /archive_dogma.php/trackback/archive.php
148 20 0.03% 589 0.02% /current_issue.php/trackback/archive.php
149 20 0.03% 438 0.01% /cyberdog.php/archive.php
150 20 0.03% 438 0.01% /cyberdog.php/trackback/archive.php
151 20 0.03% 210 0.01% /fetch.php/archive.php
152 20 0.03% 102 0.00% /images/issue_images/20050812-DOL1LT4_Wags_HilaryPrice.jpg
153 20 0.03% 283 0.01% /images/issue_images/InnerDog_Bentley.jpg
154 20 0.03% 346 0.01% /images/issue_images/Wags_BillStanton.jpg
155 20 0.03% 435 0.01% /images/issue_images/emergencies.jpg
156 20 0.03% 66 0.00% /images/issue_images/prisondog.jpg
157 20 0.03% 131 0.00% /images/issue_images/rinard.jpg
158 20 0.03% 59 0.00% /images/issue_images/wags_dogchapel.jpg
159 19 0.03% 249 0.01% /archive_dogma.php/administrator/archive.php
160 19 0.03% 253 0.01% /archive_tricks.php/trackback/archive.php
161 19 0.03% 264 0.01% /images/issue_images/13-dogma.jpg
162 19 0.03% 208 0.01% /images/issue_images/20060214-Y3A3FR0_UDkenfoster3.jpg
163 19 0.03% 44 0.00% /images/issue_images/chiwawagaga3.jpg
164 19 0.03% 110 0.00% /images/issue_images/innerdog.jpg
165 19 0.03% 556 0.01% /images/issue_images/merrill.jpg
166 19 0.03% 189 0.00% /images/issue_images/mutz2.jpg
167 19 0.03% 53 0.00% /images/koozie.jpg
168 19 0.03% 375 0.01% /wags2.php/trackback/archive.php
169 18 0.03% 238 0.01% /archive_wags2.php/wp-admin/archive.php
170 18 0.03% 95 0.00% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
171 18 0.03% 260 0.01% /images/issue_images/20060214-GTXHU9D_dogeared.jpg
172 18 0.03% 138 0.00% /images/issue_images/Adonis-1.jpg
173 18 0.03% 36 0.00% /images/issue_images/Mano_a_mano_nightmare.jpg
174 18 0.03% 75 0.00% /images/issue_images/Tricks_Cyberdog_8.jpg
175 18 0.03% 2040 0.05% /images/issue_images/markoe_jacket.jpg
176 18 0.03% 194 0.01% /images/issue_images/mutz3.jpg
177 18 0.03% 62 0.00% /images/issue_images/prisondog1.jpg
178 18 0.03% 567 0.01% /images/issue_images/sm_muleypoint.jpg
179 18 0.03% 83 0.00% /images/issue_images/tricks_kitchen.jpg
180 18 0.03% 131 0.00% /images/issue_images/wagsa2.gif
181 18 0.03% 58 0.00% /images/issue_images/yuckydg.jpg
182 17 0.03% 883 0.02% /images/issue_images/10.jpg
183 17 0.03% 580 0.02% /images/issue_images/LDTanzaniaUrban.jpg
184 17 0.03% 24 0.00% /images/issue_images/cullum1.jpg
185 17 0.03% 77 0.00% /images/issue_images/dogma.jpg
186 17 0.03% 172 0.00% /images/issue_images/shoales_dogma_pic.jpg
187 17 0.03% 57 0.00% /images/issue_images/wagsmenconi2.jpg
188 16 0.03% 172 0.00% /images/issue_images/07_ArtofCommunication.jpg
189 16 0.03% 144 0.00% /images/issue_images/13-tricks.jpg
190 16 0.03% 382 0.01% /images/issue_images/15.jpg
191 16 0.03% 10 0.00% /images/issue_images/20050728-NLIG5XH_08_wags-mark1.jpg
192 16 0.03% 17 0.00% /images/issue_images/20050729-ZB9AHA_dogma.jpg
193 16 0.03% 77 0.00% /images/issue_images/3dog.jpg
194 16 0.03% 24 0.00% /images/issue_images/Cullum.jpg
195 16 0.03% 106 0.00% /images/issue_images/Dogma_PracticeDog_8.jpg
196 16 0.03% 151 0.00% /images/issue_images/Guardian.jpg
197 16 0.03% 101 0.00% /images/issue_images/Sight_Hound.jpg
198 16 0.03% 28 0.00% /images/issue_images/Susan_
199 16 0.03% 165 0.00% /images/issue_images/kenfoster.jpg
200 16 0.03% 78 0.00% /images/issue_images/mutz1.jpg

Top 200 of 388 Total URLs By KBytes
# Hits KBytes URL
1 17047 29.67% 2181806 57.38% /priv_stats/usage_201312.html
2 5841 10.17% 913937 24.04% /priv_stats/usage_201310.html
3 251 0.44% 77256 2.03% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
4 154 0.27% 69020 1.82% /pdfs/UDmediakit.pdf
5 6148 10.70% 57246 1.51% /priv_stats/
6 793 1.38% 40567 1.07% /priv_stats/usage_200501.html
7 1300 2.26% 35379 0.93% /archive_dogma.php
8 232 0.40% 31267 0.82% /priv_stats/usage_201401.html
9 991 1.72% 20732 0.55% /archive_wags2.php
10 965 1.68% 20224 0.53% /archive_wags1.php
11 2389 4.16% 18980 0.50% /
12 31 0.05% 16873 0.44% /priv_stats/usage_201311.html
13 146 0.25% 16539 0.44% /priv_stats/usage_201210.html
14 711 1.24% 14381 0.38% /archive_tricks.php
15 800 1.39% 12478 0.33% /archive_dog_eared.php
16 757 1.32% 12386 0.33% /archive_inner_dog.php
17 88 0.15% 11478 0.30% /priv_stats/usage_201109.html
18 56 0.10% 9175 0.24% /priv_stats/usage_201111.html
19 16 0.03% 8588 0.23% /priv_stats/usage_201006.html
20 14 0.02% 7360 0.19% /priv_stats/usage_201112.html
21 81 0.14% 7325 0.19% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
22 53 0.09% 7141 0.19% /images/issue_images/balancingact.jpg
23 212 0.37% 6184 0.16% /current_issue.php
24 10 0.02% 5405 0.14% /priv_stats/usage_201012.html
25 59 0.10% 4267 0.11% /images/issue_images/swimming_dogs.jpg
26 182 0.32% 3963 0.10% /cyberdog.php
27 327 0.57% 3907 0.10% /images/index_slices/layout_r1_c1.gif
28 34 0.06% 3288 0.09% /images/issue_images/sniffer.jpg
29 273 0.48% 3199 0.08% /archive.php
30 5 0.01% 2947 0.08% /priv_stats/usage_201101.html
31 181 0.32% 2930 0.08% /images/index_slices/layout_r5_c5.gif
32 194 0.34% 2830 0.07% /images/index_slices/layout_r1_c9.gif
33 6 0.01% 2798 0.07% /priv_stats/usage_201204.html
34 261 0.45% 2708 0.07% /about_us.php
35 380 0.66% 2676 0.07% /urbandogmagazine.css
36 184 0.32% 2586 0.07% /subscribe.php
37 29 0.05% 2571 0.07% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
38 228 0.40% 2497 0.07% /advertise.php
39 4 0.01% 2358 0.06% /priv_stats/usage_201305.html
40 4 0.01% 2321 0.06% /priv_stats/usage_201005.html
41 4 0.01% 2299 0.06% /priv_stats/usage_201102.html
42 126 0.22% 2276 0.06% /wags1.php
43 5 0.01% 2273 0.06% /priv_stats/usage_201104.html
44 67 0.12% 2177 0.06% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
45 18 0.03% 2040 0.05% /images/issue_images/markoe_jacket.jpg
46 167 0.29% 2014 0.05% /distribution.php
47 86 0.15% 2010 0.05% /rates.php
48 27 0.05% 1958 0.05% /images/issue_images/UD19cover1.jpg
49 5 0.01% 1882 0.05% /priv_stats/usage_201301.html
50 169 0.29% 1874 0.05% /home.php
51 36 0.06% 1826 0.05% /images/issue_images/howlingdog.jpg
52 175 0.30% 1807 0.05% /fetch.php
53 3 0.01% 1762 0.05% /priv_stats/usage_201008.html
54 3 0.01% 1756 0.05% /priv_stats/usage_201308.html
55 3 0.01% 1747 0.05% /priv_stats/usage_201004.html
56 3 0.01% 1746 0.05% /priv_stats/usage_201011.html
57 13 0.02% 1741 0.05% /priv_stats/usage_200909.html
58 37 0.06% 1723 0.05% /images/issue_images/Dog-Lady-2.jpg
59 22 0.04% 1712 0.05% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
60 3 0.01% 1702 0.04% /priv_stats/usage_201103.html
61 3 0.01% 1699 0.04% /priv_stats/usage_201106.html
62 4 0.01% 1683 0.04% /priv_stats/usage_201107.html
63 43 0.07% 1638 0.04% /images/issue_images/Canine_Banner.jpg
64 43 0.07% 1633 0.04% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
65 83 0.14% 1610 0.04% /wags2.php
66 180 0.31% 1608 0.04% /images/issue_images/IHasHotdog_Urbandogmag.jpg
67 53 0.09% 1575 0.04% /images/issue_images/07_Wags-Wegman1.jpg
68 24 0.04% 1520 0.04% /images/issue_images/MEN.jpg
69 3 0.01% 1510 0.04% /priv_stats/usage_200503.html
70 98 0.17% 1479 0.04% /koozies.php
71 47 0.08% 1411 0.04% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
72 275 0.48% 1380 0.04% /images/index_32.jpg
73 39 0.07% 1281 0.03% /images/issue_images/AMY
74 71 0.12% 1281 0.03% /dimensions.php
75 82 0.14% 1235 0.03% /inner_dog.php
76 82 0.14% 1220 0.03% /dog_eared.php
77 73 0.13% 1181 0.03% /tshirts.php
78 3 0.01% 1164 0.03% /priv_stats/usage_201010.html
79 2 0.00% 1163 0.03% /priv_stats/usage_201003.html
80 3 0.01% 1159 0.03% /priv_stats/usage_201001.html
81 2 0.00% 1150 0.03% /priv_stats/usage_201007.html
82 3 0.01% 1135 0.03% /priv_stats/usage_201303.html
83 2 0.00% 1126 0.03% /priv_stats/usage_201108.html
84 2 0.00% 1125 0.03% /priv_stats/usage_201110.html
85 57 0.10% 1121 0.03% /images/issue_images/NOPC-UrbanDog-tile.jpg
86 65 0.11% 1052 0.03% /tricks.php
87 89 0.15% 1007 0.03% /tech_specs.php
88 26 0.05% 980 0.03% /images/issue_images/BHV_logo.jpg
89 84 0.15% 903 0.02% /dog_days.php
90 17 0.03% 883 0.02% /images/issue_images/10.jpg
91 52 0.09% 834 0.02% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
92 25 0.04% 788 0.02% /images/issue_images/20060214-620ILDA_dogday.jpg
93 69 0.12% 760 0.02% /contact_us.php
94 15 0.03% 716 0.02% /images/issue_images/high_res._front_of_tag.jpg
95 21 0.04% 667 0.02% /images/issue_images/20061212-O81LTZB_tricks.jpg
96 26 0.05% 639 0.02% /images/issue_images/winedogs.jpg
97 20 0.03% 589 0.02% /current_issue.php/trackback/archive.php
98 1 0.00% 584 0.02% /priv_stats/usage_200912.html
99 1 0.00% 581 0.02% /priv_stats/usage_200911.html
100 17 0.03% 580 0.02% /images/issue_images/LDTanzaniaUrban.jpg
101 1 0.00% 579 0.02% /priv_stats/usage_200908.html
102 1 0.00% 579 0.02% /priv_stats/usage_201105.html
103 1 0.00% 569 0.01% /priv_stats/usage_201202.html
104 1 0.00% 567 0.01% /priv_stats/usage_201206.html
105 18 0.03% 567 0.01% /images/issue_images/sm_muleypoint.jpg
106 1 0.00% 566 0.01% /priv_stats/usage_201208.html
107 1 0.00% 564 0.01% /priv_stats/usage_201201.html
108 16 0.03% 558 0.01% /images/issue_images/websites.jpg
109 19 0.03% 556 0.01% /images/issue_images/merrill.jpg
110 188 0.33% 550 0.01% /images/index_slices/layout_r9_c5.gif
111 27 0.05% 544 0.01% /images/issue_images/07_Wags-Wegman2.jpg
112 78 0.14% 522 0.01% /images/issue_images/Dogbedworks
113 1 0.00% 506 0.01% /priv_stats/usage_200910.html
114 191 0.33% 479 0.01% /images/index_slices/layout_r12_c3.gif
115 194 0.34% 455 0.01% /images/index_slices/layout_r11_c9.gif
116 15 0.03% 450 0.01% /images/issue_images/lavairaq.jpg
117 197 0.34% 447 0.01% /images/index_slices/layout_r1_c7.gif
118 209 0.36% 439 0.01% /images/index_slices/layout_r1_c11.gif
119 20 0.03% 438 0.01% /cyberdog.php/archive.php
120 20 0.03% 438 0.01% /cyberdog.php/trackback/archive.php
121 126 0.22% 435 0.01% /images/index_slices/layout_r9_c5_f2.gif
122 20 0.03% 435 0.01% /images/issue_images/emergencies.jpg
123 25 0.04% 434 0.01% /images/issue_images/07_Wags-Wegman3.jpg
124 194 0.34% 413 0.01% /images/index_slices/layout_r7_c9.gif
