Usage Statistics for urbandogmagazine.com

Summary Period: December 2009
Generated 01-Jan-2010 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 71529
Total Files 62458
Total Pages 2828
Total Visits 1831
Total KBytes 1042981
Total Unique Sites 2336
Total Unique URLs 239
Total Unique Referrers 346
Total Unique User Agents 505
. Avg Max
Hits per Hour 96 1670
Hits per Day 2307 6737
Files per Day 2014 6168
Pages per Day 91 169
Visits per Day 59 127
KBytes per Day 33645 70119
Hits by Response Code
Code 200 - OK 62458
Code 206 - Partial Content 119
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3470
Code 403 - Forbidden 142
Code 404 - Not Found 5290
Code 500 - Internal Server Error 48

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2011 2.81% 1803 2.89% 83 2.93% 62 3.39% 120 5.14% 33522 3.21%
2 2308 3.23% 2084 3.34% 97 3.43% 54 2.95% 133 5.69% 39918 3.83%
3 1759 2.46% 1586 2.54% 84 2.97% 54 2.95% 124 5.31% 26678 2.56%
4 1925 2.69% 1603 2.57% 68 2.40% 51 2.79% 111 4.75% 27968 2.68%
5 2025 2.83% 1783 2.85% 88 3.11% 65 3.55% 128 5.48% 26235 2.52%
6 1572 2.20% 1400 2.24% 71 2.51% 51 2.79% 135 5.78% 20585 1.97%
7 2748 3.84% 2486 3.98% 110 3.89% 71 3.88% 203 8.69% 48060 4.61%
8 2214 3.10% 1977 3.17% 100 3.54% 63 3.44% 139 5.95% 33835 3.24%
9 6737 9.42% 6168 9.88% 169 5.98% 127 6.94% 373 15.97% 70119 6.72%
10 3248 4.54% 2945 4.72% 121 4.28% 73 3.99% 151 6.46% 50511 4.84%
11 2142 2.99% 1789 2.86% 74 2.62% 49 2.68% 118 5.05% 29643 2.84%
12 2311 3.23% 1965 3.15% 76 2.69% 50 2.73% 126 5.39% 31600 3.03%
13 1849 2.58% 1466 2.35% 70 2.48% 41 2.24% 115 4.92% 24459 2.35%
14 3108 4.35% 2285 3.66% 118 4.17% 70 3.82% 151 6.46% 36623 3.51%
15 2223 3.11% 2045 3.27% 87 3.08% 52 2.84% 131 5.61% 30421 2.92%
16 2312 3.23% 2017 3.23% 83 2.93% 58 3.17% 155 6.64% 36984 3.55%
17 2345 3.28% 2007 3.21% 85 3.01% 50 2.73% 128 5.48% 37005 3.55%
18 2893 4.04% 2573 4.12% 101 3.57% 65 3.55% 173 7.41% 57277 5.49%
19 1756 2.45% 1466 2.35% 70 2.48% 51 2.79% 106 4.54% 26425 2.53%
20 1695 2.37% 1464 2.34% 60 2.12% 41 2.24% 97 4.15% 23891 2.29%
21 2896 4.05% 2562 4.10% 128 4.53% 64 3.50% 170 7.28% 41405 3.97%
22 2358 3.30% 2106 3.37% 153 5.41% 67 3.66% 138 5.91% 33952 3.26%
23 1728 2.42% 1580 2.53% 90 3.18% 61 3.33% 122 5.22% 29506 2.83%
24 1854 2.59% 1495 2.39% 104 3.68% 69 3.77% 143 6.12% 24470 2.35%
25 1644 2.30% 1431 2.29% 69 2.44% 49 2.68% 105 4.49% 21322 2.04%
26 1887 2.64% 1693 2.71% 68 2.40% 50 2.73% 136 5.82% 26758 2.57%
27 1573 2.20% 1387 2.22% 66 2.33% 46 2.51% 117 5.01% 20941 2.01%
28 2379 3.33% 1973 3.16% 92 3.25% 65 3.55% 148 6.34% 40059 3.84%
29 2160 3.02% 1910 3.06% 84 2.97% 57 3.11% 177 7.58% 36186 3.47%
30 1747 2.44% 1510 2.42% 74 2.62% 47 2.57% 125 5.35% 24465 2.35%
31 2122 2.97% 1899 3.04% 85 3.01% 58 3.17% 135 5.78% 32157 3.08%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3346 4.68% 95 2953 4.73% 3 108 3.82% 1103 34184 3.28%
1 69 2161 3.02% 60 1885 3.02% 4 126 4.46% 1018 31563 3.03%
2 52 1622 2.27% 45 1402 2.24% 2 83 2.93% 820 25430 2.44%
3 113 3518 4.92% 101 3137 5.02% 3 119 4.21% 1382 42832 4.11%
4 55 1727 2.41% 51 1586 2.54% 2 70 2.48% 966 29951 2.87%
5 66 2060 2.88% 59 1836 2.94% 2 72 2.55% 959 29728 2.85%
6 52 1615 2.26% 47 1485 2.38% 1 60 2.12% 798 24747 2.37%
7 91 2822 3.95% 79 2467 3.95% 2 91 3.22% 1249 38707 3.71%
8 95 2950 4.12% 86 2668 4.27% 2 91 3.22% 1355 42001 4.03%
9 87 2714 3.79% 79 2464 3.95% 4 125 4.42% 1410 43718 4.19%
10 108 3374 4.72% 95 2953 4.73% 4 132 4.67% 1865 57817 5.54%
11 137 4251 5.94% 106 3312 5.30% 5 185 6.54% 1626 50415 4.83%
12 161 4995 6.98% 137 4251 6.81% 6 190 6.72% 2379 73747 7.07%
13 135 4203 5.88% 119 3698 5.92% 5 181 6.40% 2040 63252 6.06%
14 144 4464 6.24% 126 3916 6.27% 5 176 6.22% 2059 63830 6.12%
15 108 3349 4.68% 95 2965 4.75% 3 118 4.17% 1586 49156 4.71%
16 114 3561 4.98% 99 3081 4.93% 3 123 4.35% 1624 50359 4.83%
17 123 3840 5.37% 113 3515 5.63% 4 147 5.20% 2073 64254 6.16%
18 68 2129 2.98% 62 1926 3.08% 2 78 2.76% 1065 33026 3.17%
19 85 2646 3.70% 69 2139 3.42% 3 113 4.00% 1356 42031 4.03%
20 98 3065 4.28% 78 2423 3.88% 4 138 4.88% 1361 42197 4.05%
21 84 2611 3.65% 77 2388 3.82% 3 112 3.96% 1176 36455 3.50%
22 74 2319 3.24% 68 2121 3.40% 3 94 3.32% 1343 41638 3.99%
23 70 2187 3.06% 60 1887 3.02% 3 96 3.39% 1030 31944 3.06%

Top 200 of 239 Total URLs
# Hits KBytes URL
1 2014 2.82% 54701 5.24% /archive_dogma.php
2 1966 2.75% 11934 1.14% /urbandogmagazine.css
3 1898 2.65% 20650 1.98% /
4 1615 2.26% 62 0.01% /images/index_slices/spacer.gif
5 1584 2.21% 18365 1.76% /images/index_slices/layout_r1_c1.gif
6 1556 2.18% 7579 0.73% /images/index_32.jpg
7 1287 1.80% 27192 2.61% /archive_wags1.php
8 1163 1.63% 47 0.00% /images/box.gif
9 1153 1.61% 546 0.05% /images/add.gif
10 1153 1.61% 125 0.01% /images/index_slices/nav_bg.gif
11 1145 1.60% 600 0.06% /images/index_slices/main_nav_r1_c4.gif
12 1142 1.60% 440 0.04% /images/index_slices/main_nav_r1_c2.gif
13 1117 1.56% 558 0.05% /images/index_slices/main_nav_r1_c3.gif
14 1113 1.56% 521 0.05% /images/index_slices/main_nav_r1_c6.gif
15 1002 1.40% 20980 2.01% /archive_wags2.php
16 998 1.40% 583 0.06% /images/index_slices/main_nav_r1_c1.gif
17 872 1.22% 13881 1.33% /images/index_slices/layout_r5_c5.gif
18 845 1.18% 17473 1.68% /archive_tricks.php
19 843 1.18% 278983 26.75% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
20 837 1.17% 12145 1.16% /images/index_slices/layout_r1_c9.gif
21 829 1.16% 1758 0.17% /images/index_slices/layout_r1_c3.gif
22 826 1.15% 1204 0.12% /images/index_slices/layout_r1_c5.gif
23 824 1.15% 1852 0.18% /images/index_slices/layout_r1_c7.gif
24 824 1.15% 2407 0.23% /images/index_slices/layout_r9_c5.gif
25 818 1.14% 1681 0.16% /images/index_slices/layout_r1_c11.gif
26 814 1.14% 2023 0.19% /images/index_slices/layout_r12_c3.gif
27 802 1.12% 1697 0.16% /images/index_slices/layout_r7_c9.gif
28 801 1.12% 590 0.06% /images/index_slices/main_nav_r1_c5_f2.gif
29 799 1.12% 1873 0.18% /images/index_slices/layout_r11_c9.gif
30 794 1.11% 64 0.01% /images/index_slices/layout_r1_c2.gif
31 793 1.11% 64 0.01% /images/index_slices/layout_r1_c4.gif
32 791 1.11% 64 0.01% /images/index_slices/layout_r1_c8.gif
33 790 1.10% 55 0.01% /images/index_slices/layout_r1_c10.gif
34 790 1.10% 47 0.00% /images/index_slices/layout_r1_c6.gif
35 788 1.10% 42 0.00% /images/index_slices/layout_r4_c5.gif
36 788 1.10% 46 0.00% /images/index_slices/layout_r4_c7.gif
37 786 1.10% 49 0.00% /images/index_slices/layout_r6_c9.gif
38 784 1.10% 41 0.00% /images/index_slices/layout_r6_c11.gif
39 778 1.09% 51 0.00% /images/index_slices/layout_r8_c5.gif
40 775 1.08% 52 0.01% /images/index_slices/layout_r10_c9.gif
41 771 1.08% 49 0.00% /images/index_slices/layout_r11_c3.gif
42 767 1.07% 1604 0.15% /images/index_slices/layout_r5_c5_f2.gif
43 740 1.03% 1997 0.19% /images/index_slices/layout_r12_c3_f2.gif
44 735 1.03% 2163 0.21% /images/index_slices/layout_r1_c9_f2.gif
45 731 1.02% 1237 0.12% /images/index_slices/layout_r1_c5_f2.gif
46 727 1.02% 2374 0.23% /images/index_slices/layout_r9_c5_f2.gif
47 725 1.01% 1663 0.16% /images/index_slices/layout_r7_c9_f2.gif
48 724 1.01% 1824 0.17% /images/index_slices/layout_r1_c7_f2.gif
49 721 1.01% 1663 0.16% /images/index_slices/layout_r1_c11_f2.gif
50 721 1.01% 1716 0.16% /images/index_slices/layout_r1_c3_f2.gif
51 707 0.99% 1884 0.18% /images/index_slices/layout_r11_c9_f2.gif
52 649 0.91% 10547 1.01% /archive_inner_dog.php
53 577 0.81% 234 0.02% /images/index_slices/main_nav_r1_c5.gif
54 563 0.79% 8732 0.84% /archive_dog_eared.php
55 541 0.76% 20300 1.95% /images/issue_images/fetch.jpg
56 535 0.75% 15336 1.47% /current_issue.php
57 534 0.75% 484 0.05% /images/index_slices/main_nav_r1_c1_f2.gif
58 527 0.74% 10509 1.01% /images/issue_images/urbandogpuppyshowerbanner.jpg
59 524 0.73% 7547 0.72% /images/issue_images/healthypets_urbandogbanner.gif
60 376 0.53% 300 0.03% /images/index_slices/main_nav_r1_c3_f2.gif
61 370 0.52% 248 0.02% /images/index_slices/main_nav_r1_c2_f2.gif
62 367 0.51% 3687 0.35% /about_us.php
63 345 0.48% 294 0.03% /images/index_slices/main_nav_r1_c4_f2.gif
64 341 0.48% 4863 0.47% /images/issue_images/tillie.jpg
65 314 0.44% 3154 0.30% /fetch.php
66 298 0.42% 2046 0.20% /images/issue_images/LOGO-dc2.jpg
67 292 0.41% 2304 0.22% /images/issue_images/Dogbedworks
68 290 0.41% 234 0.02% /images/index_slices/main_nav_r1_c6_f2.gif
69 289 0.40% 2377 0.23% /images/issue_images/boodle_web.jpg
70 285 0.40% 7544 0.72% /images/issue_images/NOPC-UrbanDog-tile.jpg
71 282 0.39% 6056 0.58% /cyberdog.php
72 280 0.39% 11196 1.07% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
73 277 0.39% 3277 0.31% /distribution.php
74 275 0.38% 2908 0.28% /advertise.php
75 274 0.38% 3059 0.29% /archive.php
76 272 0.38% 10831 1.04% /images/issue_images/Canine_Banner.jpg
77 263 0.37% 1986 0.19% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
78 259 0.36% 2039 0.20% /images/issue_images/20050817-F57QT47_Dogbedworks
79 259 0.36% 2138 0.20% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
80 259 0.36% 2182 0.21% /images/issue_images/Forest_Retreat.JPG
81 258 0.36% 10238 0.98% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
82 258 0.36% 47169 4.52% /images/issue_images/balancingact.jpg
83 257 0.36% 5845 0.56% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
84 257 0.36% 2182 0.21% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
85 240 0.34% 1639 0.16% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
86 239 0.33% 9502 0.91% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
87 236 0.33% 4198 0.40% /wags1.php
88 230 0.32% 2507 0.24% /home.php
89 212 0.30% 4084 0.39% /wags2.php
90 192 0.27% 2615 0.25% /subscribe.php
91 181 0.25% 108419 10.40% /pdfs/UDmediakit.pdf
92 156 0.22% 1628 0.16% /dog_days.php
93 155 0.22% 2246 0.22% /dog_eared.php
94 151 0.21% 132 0.01% /archive_recent_cover.php
95 135 0.19% 5 0.00% /images/spacer.gif
96 132 0.18% 1912 0.18% /inner_dog.php
97 123 0.17% 1919 0.18% /tricks.php
98 116 0.16% 10151 0.97% /images/issue_images/swimming_dogs.jpg
99 115 0.16% 1721 0.17% /koozies.php
100 111 0.16% 4127 0.40% /images/issue_images/BHV_logo.jpg
101 111 0.16% 2575 0.25% /rates.php
102 109 0.15% 7872 0.75% /images/issue_images/howlingdog.jpg
103 109 0.15% 1744 0.17% /tshirts.php
104 102 0.14% 553 0.05% /images/cyberdog.jpg
105 100 0.14% 1081 0.10% /contact_us.php
106 99 0.14% 1765 0.17% /dimensions.php
107 89 0.12% 1002 0.10% /tech_specs.php
108 81 0.11% 10540 1.01% /images/issue_images/UD19cover1.jpg
109 70 0.10% 541 0.05% /images/dog_days_pic.jpg
110 65 0.09% 11587 1.11% /images/issue_images/sniffer.jpg
111 63 0.09% 1813 0.17% /images/issue_images/food.jpg
112 63 0.09% 3649 0.35% /images/issue_images/winedogs.jpg
113 53 0.07% 5245 0.50% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
114 49 0.07% 3313 0.32% /images/issue_images/Dog-Lady-2.jpg
115 44 0.06% 500 0.05% /images/issue_images/prisondog1.jpg
116 43 0.06% 368 0.04% /images/issue_images/prisondog.jpg
117 35 0.05% 224 0.02% /images/issue_images/Showdogma.jpg
118 28 0.04% 943 0.09% /images/issue_images/07_Wags-Wegman1.jpg
119 25 0.03% 1223 0.12% /images/issue_images/kenfoster.jpg
120 24 0.03% 920 0.09% /images/issue_images/07_Wags-Wegman2.jpg
121 24 0.03% 34 0.00% /images/issue_images/default_pic.gif
122 23 0.03% 1013 0.10% /images/issue_images/07_Wags-Wegman3.jpg
123 22 0.03% 3327 0.32% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
124 20 0.03% 856 0.08% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
125 18 0.03% 674 0.06% /images/issue_images/13-dogma.jpg
126 18 0.03% 90 0.01% /images/issue_images/20050729-ZB9AHA_dogma.jpg
127 18 0.03% 299 0.03% /images/issue_images/dogma1.jpg
128 15 0.02% 199 0.02% /images/issue_images/dogma.jpg
129 14 0.02% 93 0.01% /images/issue_images/08_tricks.jpg
130 14 0.02% 294 0.03% /images/issue_images/3dog.jpg
131 14 0.02% 381 0.04% /images/issue_images/shoales_dogma_pic.jpg
132 14 0.02% 346 0.03% /images/issue_images/wags_dogchapel.jpg
133 13 0.02% 71 0.01% /images/issue_images/20050728-NYKZ1W8_08_Dogma.jpg
134 13 0.02% 1607 0.15% /images/issue_images/baxter.jpg
135 13 0.02% 157 0.02% /images/issue_images/wagsmenconi2.jpg
136 13 0.02% 116 0.01% /images/issue_images/wagsmenconi3.jpg
137 12 0.02% 51 0.00% /images/issue_images/20050729-F0LLZO_tricks.jpg
138 12 0.02% 352 0.03% /images/issue_images/20060518-MMLQH8A_dogma.jpg
139 12 0.02% 113 0.01% /images/issue_images/CARDWOND.jpg
140 12 0.02% 520 0.05% /images/issue_images/Wags_BillStanton.jpg
141 12 0.02% 147 0.01% /images/issue_images/chiwawagaga3.jpg
142 12 0.02% 126 0.01% /images/issue_images/wagsmenconi1.jpg
143 12 0.02% 98 0.01% /images/issue_images/wendel.jpg
144 12 0.02% 57 0.01% /images/tshirt1.jpg
145 11 0.02% 788 0.08% /images/issue_images/20060214-620ILDA_dogday.jpg
146 11 0.02% 1926 0.18% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
147 11 0.02% 1255 0.12% /images/issue_images/websites.jpg
148 11 0.02% 66 0.01% /images/tshirt2.jpg
149 10 0.01% 283 0.03% /images/issue_images/Dogma_PracticeDog_8.jpg
150 10 0.01% 928 0.09% /images/issue_images/LDTanzaniaUrban.jpg
151 10 0.01% 226 0.02% /images/issue_images/Tricks_Cyberdog_8.jpg
152 10 0.01% 183 0.02% /images/issue_images/wags_cami_1.jpg
153 10 0.01% 85 0.01% /images/koozie.jpg
154 9 0.01% 240 0.02% /images/issue_images/wags_cami_2.jpg
155 8 0.01% 301 0.03% /images/issue_images/13-wags-puppytravel.jpg
156 8 0.01% 364 0.03% /images/issue_images/20060214-GTXHU9D_dogeared.jpg
157 8 0.01% 64 0.01% /images/issue_images/Mano_a_mano_nightmare.jpg
158 8 0.01% 204 0.02% /images/issue_images/help4pets.jpg
159 8 0.01% 307 0.03% /images/issue_images/oldphoto2.jpg
160 7 0.01% 214 0.02% /images/issue_images/07_ArtofCommunication.jpg
161 7 0.01% 491 0.05% /images/issue_images/13-wags.jpg
162 7 0.01% 63 0.01% /images/issue_images/20050719-F2E0P2Q_wagsb1.jpg
163 7 0.01% 625 0.06% /images/issue_images/20060214-Y3A3FR0_UDkenfoster3.jpg
164 7 0.01% 629 0.06% /images/issue_images/baghdad_love.jpg
165 7 0.01% 100 0.01% /images/issue_images/dog_bar.jpg
166 7 0.01% 1431 0.14% /images/issue_images/high_res._front_of_tag.jpg
167 7 0.01% 900 0.09% /images/issue_images/lavairaq.jpg
168 7 0.01% 2550 0.24% /images/issue_images/markoe_jacket.jpg
169 7 0.01% 1112 0.11% /images/issue_images/merrill.jpg
170 7 0.01% 103 0.01% /images/issue_images/tricks_kitchen.jpg
171 7 0.01% 39 0.00% /images/issue_images/wagsb2.jpg
172 7 0.01% 48 0.00% /images/issue_images/wagsb3.jpg
173 6 0.01% 279 0.03% /images/issue_images/07_Wags-Albrecht.jpg
174 6 0.01% 834 0.08% /images/issue_images/20061212-O81LTZB_tricks.jpg
175 6 0.01% 197 0.02% /images/issue_images/AMY
176 6 0.01% 177 0.02% /images/issue_images/InnerDog_Bentley.jpg
177 6 0.01% 760 0.07% /images/issue_images/MEN.jpg
178 6 0.01% 161 0.02% /images/issue_images/brendawdogsintruck.jpg
179 6 0.01% 903 0.09% /images/issue_images/jogging.jpg
180 6 0.01% 79 0.01% /images/issue_images/wagsa1.gif
181 6 0.01% 105 0.01% /images/issue_images/wagsa2.gif
182 5 0.01% 29 0.00% /images/issue_images/08_wags-pennies.jpg
183 5 0.01% 663 0.06% /images/issue_images/10.jpg
184 5 0.01% 593 0.06% /images/issue_images/20.jpg
185 5 0.01% 36 0.00% /images/issue_images/20050729-KK31RSI_tricks.jpg
186 5 0.01% 107 0.01% /images/issue_images/20060518-2DR3QY_innerdog.jpg
187 5 0.01% 58 0.01% /images/issue_images/Guardian-Ribbon-Pin.jpg
188 5 0.01% 101 0.01% /images/issue_images/Sight_Hound.jpg
189 5 0.01% 451 0.04% /images/issue_images/UDkenfoster2.jpg
190 5 0.01% 35 0.00% /images/issue_images/cullum1.jpg
191 5 0.01% 435 0.04% /images/issue_images/emergencies.jpg
192 5 0.01% 44 0.00% /images/issue_images/innerdog1.jpg
193 5 0.01% 75 0.01% /images/issue_images/rinard.jpg
194 5 0.01% 316 0.03% /images/issue_images/robert.jpg
195 5 0.01% 433 0.04% /images/issue_images/sm_muleypoint.jpg
196 5 0.01% 50 0.00% /images/issue_images/wagsmutt1.jpg
197 5 0.01% 46 0.00% /images/issue_images/yuckydg.jpg
198 4 0.01% 80 0.01% /images/issue_images/07_TheInnerDog.jpg
199 4 0.01% 33 0.00% /images/issue_images/08_innderdog-1.jpg
200 4 0.01% 17 0.00% /images/issue_images/08_wags-mark2.jpg

Top 200 of 239 Total URLs By KBytes
# Hits KBytes URL
1 843 1.18% 278983 26.75% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
2 181 0.25% 108419 10.40% /pdfs/UDmediakit.pdf
3 2014 2.82% 54701 5.24% /archive_dogma.php
4 258 0.36% 47169 4.52% /images/issue_images/balancingact.jpg
5 1287 1.80% 27192 2.61% /archive_wags1.php
6 1002 1.40% 20980 2.01% /archive_wags2.php
7 1898 2.65% 20650 1.98% /
8 541 0.76% 20300 1.95% /images/issue_images/fetch.jpg
9 1584 2.21% 18365 1.76% /images/index_slices/layout_r1_c1.gif
10 845 1.18% 17473 1.68% /archive_tricks.php
11 535 0.75% 15336 1.47% /current_issue.php
12 872 1.22% 13881 1.33% /images/index_slices/layout_r5_c5.gif
13 837 1.17% 12145 1.16% /images/index_slices/layout_r1_c9.gif
14 1966 2.75% 11934 1.14% /urbandogmagazine.css
15 65 0.09% 11587 1.11% /images/issue_images/sniffer.jpg
16 280 0.39% 11196 1.07% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
17 272 0.38% 10831 1.04% /images/issue_images/Canine_Banner.jpg
18 649 0.91% 10547 1.01% /archive_inner_dog.php
19 81 0.11% 10540 1.01% /images/issue_images/UD19cover1.jpg
20 527 0.74% 10509 1.01% /images/issue_images/urbandogpuppyshowerbanner.jpg
21 258 0.36% 10238 0.98% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
22 116 0.16% 10151 0.97% /images/issue_images/swimming_dogs.jpg
23 239 0.33% 9502 0.91% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
24 563 0.79% 8732 0.84% /archive_dog_eared.php
25 109 0.15% 7872 0.75% /images/issue_images/howlingdog.jpg
26 1556 2.18% 7579 0.73% /images/index_32.jpg
27 524 0.73% 7547 0.72% /images/issue_images/healthypets_urbandogbanner.gif
28 285 0.40% 7544 0.72% /images/issue_images/NOPC-UrbanDog-tile.jpg
29 282 0.39% 6056 0.58% /cyberdog.php
30 257 0.36% 5845 0.56% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
31 53 0.07% 5245 0.50% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
32 341 0.48% 4863 0.47% /images/issue_images/tillie.jpg
33 236 0.33% 4198 0.40% /wags1.php
34 111 0.16% 4127 0.40% /images/issue_images/BHV_logo.jpg
35 212 0.30% 4084 0.39% /wags2.php
36 367 0.51% 3687 0.35% /about_us.php
37 63 0.09% 3649 0.35% /images/issue_images/winedogs.jpg
38 22 0.03% 3327 0.32% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
39 49 0.07% 3313 0.32% /images/issue_images/Dog-Lady-2.jpg
40 277 0.39% 3277 0.31% /distribution.php
41 314 0.44% 3154 0.30% /fetch.php
42 274 0.38% 3059 0.29% /archive.php
43 275 0.38% 2908 0.28% /advertise.php
44 192 0.27% 2615 0.25% /subscribe.php
45 111 0.16% 2575 0.25% /rates.php
46 7 0.01% 2550 0.24% /images/issue_images/markoe_jacket.jpg
47 230 0.32% 2507 0.24% /home.php
48 824 1.15% 2407 0.23% /images/index_slices/layout_r9_c5.gif
49 289 0.40% 2377 0.23% /images/issue_images/boodle_web.jpg
50 727 1.02% 2374 0.23% /images/index_slices/layout_r9_c5_f2.gif
51 292 0.41% 2304 0.22% /images/issue_images/Dogbedworks
52 155 0.22% 2246 0.22% /dog_eared.php
53 257 0.36% 2182 0.21% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
54 259 0.36% 2182 0.21% /images/issue_images/Forest_Retreat.JPG
55 735 1.03% 2163 0.21% /images/index_slices/layout_r1_c9_f2.gif
56 259 0.36% 2138 0.20% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
57 298 0.42% 2046 0.20% /images/issue_images/LOGO-dc2.jpg
58 259 0.36% 2039 0.20% /images/issue_images/20050817-F57QT47_Dogbedworks
59 814 1.14% 2023 0.19% /images/index_slices/layout_r12_c3.gif
60 740 1.03% 1997 0.19% /images/index_slices/layout_r12_c3_f2.gif
61 263 0.37% 1986 0.19% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
62 11 0.02% 1926 0.18% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
63 123 0.17% 1919 0.18% /tricks.php
64 132 0.18% 1912 0.18% /inner_dog.php
65 707 0.99% 1884 0.18% /images/index_slices/layout_r11_c9_f2.gif
66 799 1.12% 1873 0.18% /images/index_slices/layout_r11_c9.gif
67 824 1.15% 1852 0.18% /images/index_slices/layout_r1_c7.gif
68 724 1.01% 1824 0.17% /images/index_slices/layout_r1_c7_f2.gif
69 63 0.09% 1813 0.17% /images/issue_images/food.jpg
70 99 0.14% 1765 0.17% /dimensions.php
71 829 1.16% 1758 0.17% /images/index_slices/layout_r1_c3.gif
72 109 0.15% 1744 0.17% /tshirts.php
73 115 0.16% 1721 0.17% /koozies.php
74 721 1.01% 1716 0.16% /images/index_slices/layout_r1_c3_f2.gif
75 802 1.12% 1697 0.16% /images/index_slices/layout_r7_c9.gif
76 818 1.14% 1681 0.16% /images/index_slices/layout_r1_c11.gif
77 721 1.01% 1663 0.16% /images/index_slices/layout_r1_c11_f2.gif
78 725 1.01% 1663 0.16% /images/index_slices/layout_r7_c9_f2.gif
79 240 0.34% 1639 0.16% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
80 156 0.22% 1628 0.16% /dog_days.php
81 13 0.02% 1607 0.15% /images/issue_images/baxter.jpg
82 767 1.07% 1604 0.15% /images/index_slices/layout_r5_c5_f2.gif
83 7 0.01% 1431 0.14% /images/issue_images/high_res._front_of_tag.jpg
84 11 0.02% 1255 0.12% /images/issue_images/websites.jpg
85 731 1.02% 1237 0.12% /images/index_slices/layout_r1_c5_f2.gif
86 25 0.03% 1223 0.12% /images/issue_images/kenfoster.jpg
87 826 1.15% 1204 0.12% /images/index_slices/layout_r1_c5.gif
88 7 0.01% 1112 0.11% /images/issue_images/merrill.jpg
89 100 0.14% 1081 0.10% /contact_us.php
90 23 0.03% 1013 0.10% /images/issue_images/07_Wags-Wegman3.jpg
91 89 0.12% 1002 0.10% /tech_specs.php
92 28 0.04% 943 0.09% /images/issue_images/07_Wags-Wegman1.jpg
93 10 0.01% 928 0.09% /images/issue_images/LDTanzaniaUrban.jpg
94 24 0.03% 920 0.09% /images/issue_images/07_Wags-Wegman2.jpg
95 6 0.01% 903 0.09% /images/issue_images/jogging.jpg
96 7 0.01% 900 0.09% /images/issue_images/lavairaq.jpg
97 20 0.03% 856 0.08% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
98 6 0.01% 834 0.08% /images/issue_images/20061212-O81LTZB_tricks.jpg
99 11 0.02% 788 0.08% /images/issue_images/20060214-620ILDA_dogday.jpg
100 6 0.01% 760 0.07% /images/issue_images/MEN.jpg
101 18 0.03% 674 0.06% /images/issue_images/13-dogma.jpg
102 5 0.01% 663 0.06% /images/issue_images/10.jpg
103 7 0.01% 629 0.06% /images/issue_images/baghdad_love.jpg
104 7 0.01% 625 0.06% /images/issue_images/20060214-Y3A3FR0_UDkenfoster3.jpg
105 1145 1.60% 600 0.06% /images/index_slices/main_nav_r1_c4.gif
106 5 0.01% 593 0.06% /images/issue_images/20.jpg
107 801 1.12% 590 0.06% /images/index_slices/main_nav_r1_c5_f2.gif
108 998 1.40% 583 0.06% /images/index_slices/main_nav_r1_c1.gif
109 1 0.00% 581 0.06% /priv_stats/usage_200911.html
110 1 0.00% 576 0.06% /priv_stats/usage_200912.html
111 1117 1.56% 558 0.05% /images/index_slices/main_nav_r1_c3.gif
112 102 0.14% 553 0.05% /images/cyberdog.jpg
113 1153 1.61% 546 0.05% /images/add.gif
114 70 0.10% 541 0.05% /images/dog_days_pic.jpg
115 1113 1.56% 521 0.05% /images/index_slices/main_nav_r1_c6.gif
116 12 0.02% 520 0.05% /images/issue_images/Wags_BillStanton.jpg
