Usage Statistics for urbandogmagazine.com

Summary Period: November 2009
Generated 01-Dec-2009 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 64417
Total Files 56350
Total Pages 2709
Total Visits 1765
Total KBytes 972618
Total Unique Sites 2099
Total Unique URLs 225
Total Unique Referrers 329
Total Unique User Agents 527
. Avg Max
Hits per Hour 89 495
Hits per Day 2147 3137
Files per Day 1878 2752
Pages per Day 90 156
Visits per Day 58 76
KBytes per Day 32421 46445
Hits by Response Code
Code 200 - OK 56350
Code 206 - Partial Content 103
Code 304 - Not Modified 2605
Code 403 - Forbidden 149
Code 404 - Not Found 5204
Code 500 - Internal Server Error 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1435 2.23% 1228 2.18% 54 1.99% 34 1.93% 105 5.00% 22211 2.28%
2 2095 3.25% 1841 3.27% 92 3.40% 56 3.17% 172 8.19% 31882 3.28%
3 2206 3.42% 1895 3.36% 85 3.14% 57 3.23% 146 6.96% 29354 3.02%
4 2648 4.11% 2338 4.15% 119 4.39% 74 4.19% 149 7.10% 40319 4.15%
5 2435 3.78% 2044 3.63% 103 3.80% 76 4.31% 155 7.38% 32336 3.32%
6 2556 3.97% 2265 4.02% 102 3.77% 68 3.85% 157 7.48% 44710 4.60%
7 2488 3.86% 2200 3.90% 80 2.95% 50 2.83% 129 6.15% 36846 3.79%
8 1800 2.79% 1482 2.63% 61 2.25% 56 3.17% 184 8.77% 27296 2.81%
9 2541 3.94% 2234 3.96% 95 3.51% 69 3.91% 165 7.86% 38585 3.97%
10 3137 4.87% 2752 4.88% 129 4.76% 72 4.08% 166 7.91% 46017 4.73%
11 2688 4.17% 2319 4.12% 108 3.99% 60 3.40% 135 6.43% 39581 4.07%
12 2829 4.39% 2565 4.55% 112 4.13% 68 3.85% 140 6.67% 46445 4.78%
13 2607 4.05% 2129 3.78% 156 5.76% 62 3.51% 150 7.15% 44552 4.58%
14 2015 3.13% 1591 2.82% 75 2.77% 50 2.83% 126 6.00% 26249 2.70%
15 1980 3.07% 1719 3.05% 80 2.95% 57 3.23% 109 5.19% 31570 3.25%
16 2961 4.60% 2455 4.36% 127 4.69% 75 4.25% 175 8.34% 45335 4.66%
17 2080 3.23% 1756 3.12% 112 4.13% 70 3.97% 143 6.81% 26372 2.71%
18 2133 3.31% 1950 3.46% 83 3.06% 59 3.34% 115 5.48% 36346 3.74%
19 1635 2.54% 1443 2.56% 69 2.55% 54 3.06% 120 5.72% 22347 2.30%
20 2209 3.43% 2018 3.58% 108 3.99% 70 3.97% 135 6.43% 33648 3.46%
21 1415 2.20% 1265 2.24% 55 2.03% 38 2.15% 102 4.86% 21523 2.21%
22 1768 2.74% 1558 2.76% 70 2.58% 47 2.66% 167 7.96% 32351 3.33%
23 2255 3.50% 1954 3.47% 82 3.03% 58 3.29% 123 5.86% 29957 3.08%
24 2342 3.64% 2152 3.82% 109 4.02% 68 3.85% 191 9.10% 36224 3.72%
25 2009 3.12% 1842 3.27% 84 3.10% 53 3.00% 130 6.19% 31078 3.20%
26 1376 2.14% 1238 2.20% 76 2.81% 61 3.46% 172 8.19% 23247 2.39%
27 1485 2.31% 1336 2.37% 62 2.29% 45 2.55% 105 5.00% 19275 1.98%
28 1682 2.61% 1563 2.77% 69 2.55% 45 2.55% 98 4.67% 29542 3.04%
29 1607 2.49% 1406 2.50% 70 2.58% 52 2.95% 124 5.91% 20864 2.15%
30 2000 3.10% 1812 3.22% 82 3.03% 61 3.46% 115 5.48% 26556 2.73%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1959 3.04% 58 1742 3.09% 4 135 4.98% 1041 31242 3.21%
1 43 1314 2.04% 36 1094 1.94% 2 60 2.21% 601 18041 1.85%
2 28 856 1.33% 24 737 1.31% 1 46 1.70% 437 13096 1.35%
3 66 2000 3.10% 60 1812 3.22% 2 69 2.55% 992 29749 3.06%
4 90 2705 4.20% 77 2319 4.12% 3 99 3.65% 1329 39869 4.10%
5 58 1742 2.70% 49 1479 2.62% 2 61 2.25% 912 27360 2.81%
6 60 1812 2.81% 50 1504 2.67% 2 81 2.99% 999 29981 3.08%
7 88 2666 4.14% 74 2232 3.96% 3 111 4.10% 1292 38774 3.99%
8 70 2127 3.30% 65 1952 3.46% 3 93 3.43% 1309 39265 4.04%
9 98 2964 4.60% 87 2634 4.67% 3 107 3.95% 1715 51457 5.29%
10 93 2802 4.35% 84 2529 4.49% 3 113 4.17% 1493 44804 4.61%
11 125 3751 5.82% 112 3383 6.00% 5 151 5.57% 1800 54002 5.55%
12 107 3226 5.01% 92 2777 4.93% 4 131 4.84% 1428 42842 4.40%
13 134 4049 6.29% 117 3531 6.27% 5 177 6.53% 1927 57823 5.95%
14 134 4046 6.28% 120 3601 6.39% 5 154 5.68% 1990 59685 6.14%
15 147 4425 6.87% 133 4010 7.12% 5 153 5.65% 2224 66734 6.86%
16 134 4045 6.28% 117 3533 6.27% 5 168 6.20% 2042 61263 6.30%
17 107 3211 4.98% 94 2830 5.02% 4 133 4.91% 1630 48905 5.03%
18 89 2674 4.15% 75 2250 3.99% 4 126 4.65% 1335 40041 4.12%
19 102 3061 4.75% 81 2450 4.35% 4 133 4.91% 1296 38894 4.00%
20 69 2077 3.22% 62 1871 3.32% 3 103 3.80% 1073 32188 3.31%
21 97 2934 4.55% 85 2578 4.57% 4 127 4.69% 1391 41730 4.29%
22 70 2108 3.27% 61 1856 3.29% 3 101 3.73% 1071 32116 3.30%
23 62 1863 2.89% 54 1646 2.92% 2 77 2.84% 1092 32756 3.37%

Top 200 of 225 Total URLs
# Hits KBytes URL
1 2015 3.13% 54000 5.55% /archive_dogma.php
2 1913 2.97% 20845 2.14% /
3 1628 2.53% 9618 0.99% /urbandogmagazine.css
4 1265 1.96% 48 0.00% /images/index_slices/spacer.gif
5 1241 1.93% 14460 1.49% /images/index_slices/layout_r1_c1.gif
6 1202 1.87% 5875 0.60% /images/index_32.jpg
7 972 1.51% 20207 2.08% /archive_wags2.php
8 918 1.43% 18967 1.95% /archive_wags1.php
9 844 1.31% 17164 1.76% /archive_tricks.php
10 834 1.29% 279711 28.76% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
11 833 1.29% 13823 1.42% /images/index_slices/layout_r5_c5.gif
12 828 1.29% 12320 1.27% /images/index_slices/layout_r1_c9.gif
13 822 1.28% 381 0.04% /images/add.gif
14 819 1.27% 86 0.01% /images/index_slices/nav_bg.gif
15 816 1.27% 32 0.00% /images/box.gif
16 816 1.27% 417 0.04% /images/index_slices/main_nav_r1_c4.gif
17 807 1.25% 1871 0.19% /images/index_slices/layout_r1_c7.gif
18 807 1.25% 2420 0.25% /images/index_slices/layout_r9_c5.gif
19 805 1.25% 1223 0.13% /images/index_slices/layout_r1_c5.gif
20 805 1.25% 305 0.03% /images/index_slices/main_nav_r1_c2.gif
21 801 1.24% 1760 0.18% /images/index_slices/layout_r1_c3.gif
22 793 1.23% 1694 0.17% /images/index_slices/layout_r1_c11.gif
23 791 1.23% 65 0.01% /images/index_slices/layout_r1_c2.gif
24 790 1.23% 1729 0.18% /images/index_slices/layout_r7_c9.gif
25 788 1.22% 65 0.01% /images/index_slices/layout_r1_c4.gif
26 786 1.22% 56 0.01% /images/index_slices/layout_r1_c10.gif
27 786 1.22% 65 0.01% /images/index_slices/layout_r1_c8.gif
28 785 1.22% 1895 0.19% /images/index_slices/layout_r11_c9.gif
29 784 1.22% 48 0.00% /images/index_slices/layout_r1_c6.gif
30 783 1.22% 50 0.01% /images/index_slices/layout_r6_c9.gif
31 781 1.21% 2012 0.21% /images/index_slices/layout_r12_c3.gif
32 780 1.21% 47 0.00% /images/index_slices/layout_r4_c7.gif
33 777 1.21% 375 0.04% /images/index_slices/main_nav_r1_c3.gif
34 776 1.20% 43 0.00% /images/index_slices/layout_r4_c5.gif
35 775 1.20% 54 0.01% /images/index_slices/layout_r10_c9.gif
36 775 1.20% 51 0.01% /images/index_slices/layout_r8_c5.gif
37 774 1.20% 359 0.04% /images/index_slices/main_nav_r1_c6.gif
38 770 1.20% 41 0.00% /images/index_slices/layout_r6_c11.gif
39 763 1.18% 49 0.01% /images/index_slices/layout_r11_c3.gif
40 724 1.12% 1601 0.16% /images/index_slices/layout_r5_c5_f2.gif
41 718 1.11% 2168 0.22% /images/index_slices/layout_r1_c9_f2.gif
42 706 1.10% 1670 0.17% /images/index_slices/layout_r1_c11_f2.gif
43 705 1.09% 1833 0.19% /images/index_slices/layout_r1_c7_f2.gif
44 704 1.09% 1713 0.18% /images/index_slices/layout_r1_c3_f2.gif
45 701 1.09% 1652 0.17% /images/index_slices/layout_r7_c9_f2.gif
46 700 1.09% 1230 0.13% /images/index_slices/layout_r1_c5_f2.gif
47 699 1.09% 2333 0.24% /images/index_slices/layout_r9_c5_f2.gif
48 689 1.07% 1879 0.19% /images/index_slices/layout_r11_c9_f2.gif
49 688 1.07% 1912 0.20% /images/index_slices/layout_r12_c3_f2.gif
50 671 1.04% 384 0.04% /images/index_slices/main_nav_r1_c1.gif
51 660 1.02% 10608 1.09% /archive_inner_dog.php
52 591 0.92% 8925 0.92% /archive_dog_eared.php
53 565 0.88% 226 0.02% /images/index_slices/main_nav_r1_c5.gif
54 532 0.83% 15112 1.55% /current_issue.php
55 468 0.73% 406 0.04% /images/index_slices/main_nav_r1_c1_f2.gif
56 464 0.72% 339 0.03% /images/index_slices/main_nav_r1_c5_f2.gif
57 433 0.67% 8455 0.87% /images/issue_images/urbandogpuppyshowerbanner.jpg
58 413 0.64% 5848 0.60% /images/issue_images/healthypets_urbandogbanner.gif
59 404 0.63% 15021 1.54% /images/issue_images/fetch.jpg
60 367 0.57% 3677 0.38% /about_us.php
61 349 0.54% 227 0.02% /images/index_slices/main_nav_r1_c2_f2.gif
62 348 0.54% 279 0.03% /images/index_slices/main_nav_r1_c3_f2.gif
63 338 0.52% 3373 0.35% /fetch.php
64 312 0.48% 6048 0.62% /wags2.php
65 292 0.45% 252 0.03% /images/index_slices/main_nav_r1_c4_f2.gif
66 291 0.45% 6198 0.64% /cyberdog.php
67 284 0.44% 2978 0.31% /advertise.php
68 278 0.43% 3261 0.34% /distribution.php
69 275 0.43% 3055 0.31% /archive.php
70 272 0.42% 219 0.02% /images/index_slices/main_nav_r1_c6_f2.gif
71 261 0.41% 48499 4.99% /images/issue_images/balancingact.jpg
72 259 0.40% 2811 0.29% /home.php
73 258 0.40% 6836 0.70% /images/issue_images/NOPC-UrbanDog-tile.jpg
74 252 0.39% 9896 1.02% /images/issue_images/Canine_Banner.jpg
75 242 0.38% 4291 0.44% /wags1.php
76 233 0.36% 1821 0.19% /images/issue_images/Dogbedworks
77 232 0.36% 1938 0.20% /images/issue_images/Forest_Retreat.JPG
78 227 0.35% 9047 0.93% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
79 225 0.35% 1903 0.20% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
80 225 0.35% 1540 0.16% /images/issue_images/LOGO-dc2.jpg
81 224 0.35% 1512 0.16% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
82 220 0.34% 1787 0.18% /images/issue_images/boodle_web.jpg
83 217 0.34% 1702 0.17% /images/issue_images/20050817-F57QT47_Dogbedworks
84 216 0.34% 8515 0.88% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
85 211 0.33% 2913 0.30% /subscribe.php
86 206 0.32% 4668 0.48% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
87 201 0.31% 1556 0.16% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
88 198 0.31% 1625 0.17% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
89 187 0.29% 7421 0.76% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
90 173 0.27% 1784 0.18% /dog_days.php
91 165 0.26% 2367 0.24% /dog_eared.php
92 156 0.24% 94522 9.72% /pdfs/UDmediakit.pdf
93 138 0.21% 121 0.01% /archive_recent_cover.php
94 138 0.21% 6 0.00% /images/spacer.gif
95 123 0.19% 2816 0.29% /rates.php
96 117 0.18% 1823 0.19% /tricks.php
97 115 0.18% 10210 1.05% /images/issue_images/swimming_dogs.jpg
98 115 0.18% 1828 0.19% /tshirts.php
99 114 0.18% 1652 0.17% /inner_dog.php
100 110 0.17% 1184 0.12% /contact_us.php
101 108 0.17% 4051 0.42% /images/issue_images/BHV_logo.jpg
102 108 0.17% 7734 0.80% /images/issue_images/howlingdog.jpg
103 108 0.17% 1604 0.16% /koozies.php
104 103 0.16% 1815 0.19% /dimensions.php
105 100 0.16% 1111 0.11% /tech_specs.php
106 93 0.14% 508 0.05% /images/cyberdog.jpg
107 80 0.12% 612 0.06% /images/dog_days_pic.jpg
108 78 0.12% 10444 1.07% /images/issue_images/UD19cover1.jpg
109 69 0.11% 837 0.09% /images/issue_images/prisondog1.jpg
110 69 0.11% 4191 0.43% /images/issue_images/winedogs.jpg
111 64 0.10% 585 0.06% /images/issue_images/prisondog.jpg
112 60 0.09% 1725 0.18% /images/issue_images/food.jpg
113 52 0.08% 3788 0.39% /images/issue_images/Dog-Lady-2.jpg
114 41 0.06% 3954 0.41% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
115 38 0.06% 6151 0.63% /images/issue_images/sniffer.jpg
116 31 0.05% 3627 0.37% /images/issue_images/baxter.jpg
117 26 0.04% 175 0.02% /images/issue_images/Showdogma.jpg
118 17 0.03% 23 0.00% /images/issue_images/default_pic.gif
119 15 0.02% 564 0.06% /images/issue_images/07_Wags-Wegman1.jpg
120 14 0.02% 186 0.02% /images/issue_images/wagsmenconi2.jpg
121 14 0.02% 126 0.01% /images/issue_images/wagsmenconi3.jpg
122 13 0.02% 423 0.04% /images/issue_images/20060518-MMLQH8A_dogma.jpg
123 13 0.02% 137 0.01% /images/issue_images/wagsmenconi1.jpg
124 12 0.02% 460 0.05% /images/issue_images/07_Wags-Wegman2.jpg
125 12 0.02% 523 0.05% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
126 12 0.02% 56 0.01% /images/issue_images/20050729-F0LLZO_tricks.jpg
127 12 0.02% 605 0.06% /images/issue_images/kenfoster.jpg
128 12 0.02% 379 0.04% /images/issue_images/shoales_dogma_pic.jpg
129 11 0.02% 494 0.05% /images/issue_images/07_Wags-Wegman3.jpg
130 11 0.02% 396 0.04% /images/issue_images/13-dogma.jpg
131 11 0.02% 1607 0.17% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
132 11 0.02% 1276 0.13% /images/issue_images/LDTanzaniaUrban.jpg
133 10 0.02% 77 0.01% /images/issue_images/08_tricks.jpg
134 10 0.02% 231 0.02% /images/issue_images/3dog.jpg
135 10 0.02% 229 0.02% /images/issue_images/wags_cami_1.jpg
136 10 0.02% 270 0.03% /images/issue_images/wags_cami_2.jpg
137 10 0.02% 1386 0.14% /images/issue_images/websites.jpg
138 10 0.02% 57 0.01% /images/tshirt1.jpg
139 10 0.02% 66 0.01% /images/tshirt2.jpg
140 9 0.01% 45 0.00% /images/issue_images/20050729-ZB9AHA_dogma.jpg
141 9 0.01% 138 0.01% /images/issue_images/dogma.jpg
142 9 0.01% 1304 0.13% /images/issue_images/emergencies.jpg
143 9 0.01% 79 0.01% /images/issue_images/wendel.jpg
144 8 0.01% 45 0.00% /images/issue_images/20050728-NYKZ1W8_08_Dogma.jpg
145 8 0.01% 79 0.01% /images/issue_images/CARDWOND.jpg
146 8 0.01% 115 0.01% /images/issue_images/tillie.jpg
147 8 0.01% 237 0.02% /images/issue_images/wags_dogchapel.jpg
148 8 0.01% 88 0.01% /images/issue_images/wagsmutt1.jpg
149 7 0.01% 257 0.03% /images/issue_images/07_ArtofCommunication.jpg
150 7 0.01% 151 0.02% /images/issue_images/Tricks_Cyberdog_8.jpg
151 7 0.01% 242 0.02% /images/issue_images/brendawdogsintruck.jpg
152 7 0.01% 95 0.01% /images/issue_images/wagsa1.gif
153 6 0.01% 251 0.03% /images/issue_images/13-wags-puppytravel.jpg
154 6 0.01% 834 0.09% /images/issue_images/20061212-O81LTZB_tricks.jpg
155 6 0.01% 177 0.02% /images/issue_images/Dogma_PracticeDog_8.jpg
156 6 0.01% 88 0.01% /images/issue_images/chiwawagaga3.jpg
157 6 0.01% 115 0.01% /images/issue_images/dogma1.jpg
158 6 0.01% 131 0.01% /images/issue_images/wagsa2.gif
159 6 0.01% 53 0.01% /images/koozie.jpg
160 5 0.01% 350 0.04% /images/issue_images/20060214-620ILDA_dogday.jpg
161 5 0.01% 36 0.00% /images/issue_images/Mano_a_mano_nightmare.jpg
162 5 0.01% 93 0.01% /images/issue_images/barknride.jpg
163 5 0.01% 67 0.01% /images/issue_images/dog_bar.jpg
164 5 0.01% 741 0.08% /images/issue_images/merrill.jpg
165 5 0.01% 205 0.02% /images/issue_images/oldphoto2.jpg
166 4 0.01% 382 0.04% /images/issue_images/15.jpg
167 4 0.01% 136 0.01% /images/issue_images/20050812-DOL1LT4_Wags_HilaryPrice.jpg
168 4 0.01% 856 0.09% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
169 4 0.01% 608 0.06% /images/issue_images/MEN.jpg
170 4 0.01% 2040 0.21% /images/issue_images/markoe_jacket.jpg
171 4 0.01% 46 0.00% /images/issue_images/yuckydg.jpg
172 3 0.00% 119 0.01% /images/issue_images/07_TheInnerDog.jpg
173 3 0.00% 25 0.00% /images/issue_images/08_wags-mark2.jpg
174 3 0.00% 19 0.00% /images/issue_images/08_wags-pennies.jpg
175 3 0.00% 442 0.05% /images/issue_images/10.jpg
176 3 0.00% 287 0.03% /images/issue_images/13-wags.jpg
177 3 0.00% 395 0.04% /images/issue_images/20.jpg
178 3 0.00% 138 0.01% /images/issue_images/Adonis-1.jpg
179 3 0.00% 24 0.00% /images/issue_images/Cullum.jpg
180 3 0.00% 142 0.01% /images/issue_images/Curtis_inner_dog1.jpg
181 3 0.00% 115 0.01% /images/issue_images/Wags_BillStanton.jpg
182 3 0.00% 314 0.03% /images/issue_images/baghdad_love.jpg
183 3 0.00% 47 0.00% /images/issue_images/innerdog.jpg
184 3 0.00% 56 0.01% /images/issue_images/rinard.jpg
185 3 0.00% 316 0.03% /images/issue_images/robert.jpg
186 3 0.00% 65 0.01% /images/issue_images/thunderstorms.jpg
187 3 0.00% 123 0.01% /images/issue_images/traer.jpg
188 3 0.00% 62 0.01% /images/issue_images/tricks_kitchen.jpg
189 3 0.00% 30 0.00% /priv_stats/
190 3 0.00% 16 0.00% /priv_stats/ctry_usage_200911.png
191 3 0.00% 9 0.00% /priv_stats/daily_usage_200911.png
192 3 0.00% 6 0.00% /priv_stats/hourly_usage_200911.png
193 3 0.00% 8 0.00% /priv_stats/usage.png
194 3 0.00% 1583 0.16% /priv_stats/usage_200911.html
195 2 0.00% 139 0.01% /images/issue_images/07_Wags-Albrecht.jpg
196 2 0.00% 33 0.00% /images/issue_images/08_innderdog-1.jpg
197 2 0.00% 12 0.00% /images/issue_images/08_wags-mark3.jpg
198 2 0.00% 84 0.01% /images/issue_images/13-koontzdog.jpg
199 2 0.00% 96 0.01% /images/issue_images/13-tricks.jpg
200 2 0.00% 10 0.00% /images/issue_images/20050728-NLIG5XH_08_wags-mark1.jpg

Top 200 of 225 Total URLs By KBytes
# Hits KBytes URL
1 834 1.29% 279711 28.76% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
2 156 0.24% 94522 9.72% /pdfs/UDmediakit.pdf
3 2015 3.13% 54000 5.55% /archive_dogma.php
4 261 0.41% 48499 4.99% /images/issue_images/balancingact.jpg
5 1913 2.97% 20845 2.14% /
6 972 1.51% 20207 2.08% /archive_wags2.php
7 918 1.43% 18967 1.95% /archive_wags1.php
8 844 1.31% 17164 1.76% /archive_tricks.php
9 532 0.83% 15112 1.55% /current_issue.php
10 404 0.63% 15021 1.54% /images/issue_images/fetch.jpg
11 1241 1.93% 14460 1.49% /images/index_slices/layout_r1_c1.gif
12 833 1.29% 13823 1.42% /images/index_slices/layout_r5_c5.gif
13 828 1.29% 12320 1.27% /images/index_slices/layout_r1_c9.gif
14 660 1.02% 10608 1.09% /archive_inner_dog.php
15 78 0.12% 10444 1.07% /images/issue_images/UD19cover1.jpg
16 115 0.18% 10210 1.05% /images/issue_images/swimming_dogs.jpg
17 252 0.39% 9896 1.02% /images/issue_images/Canine_Banner.jpg
18 1628 2.53% 9618 0.99% /urbandogmagazine.css
19 227 0.35% 9047 0.93% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
20 591 0.92% 8925 0.92% /archive_dog_eared.php
21 216 0.34% 8515 0.88% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
22 433 0.67% 8455 0.87% /images/issue_images/urbandogpuppyshowerbanner.jpg
23 108 0.17% 7734 0.80% /images/issue_images/howlingdog.jpg
24 187 0.29% 7421 0.76% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
25 258 0.40% 6836 0.70% /images/issue_images/NOPC-UrbanDog-tile.jpg
26 291 0.45% 6198 0.64% /cyberdog.php
27 38 0.06% 6151 0.63% /images/issue_images/sniffer.jpg
28 312 0.48% 6048 0.62% /wags2.php
29 1202 1.87% 5875 0.60% /images/index_32.jpg
30 413 0.64% 5848 0.60% /images/issue_images/healthypets_urbandogbanner.gif
31 206 0.32% 4668 0.48% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
32 242 0.38% 4291 0.44% /wags1.php
33 69 0.11% 4191 0.43% /images/issue_images/winedogs.jpg
34 108 0.17% 4051 0.42% /images/issue_images/BHV_logo.jpg
35 41 0.06% 3954 0.41% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
36 52 0.08% 3788 0.39% /images/issue_images/Dog-Lady-2.jpg
37 367 0.57% 3677 0.38% /about_us.php
38 31 0.05% 3627 0.37% /images/issue_images/baxter.jpg
39 338 0.52% 3373 0.35% /fetch.php
40 278 0.43% 3261 0.34% /distribution.php
41 275 0.43% 3055 0.31% /archive.php
42 284 0.44% 2978 0.31% /advertise.php
43 211 0.33% 2913 0.30% /subscribe.php
44 123 0.19% 2816 0.29% /rates.php
45 259 0.40% 2811 0.29% /home.php
46 807 1.25% 2420 0.25% /images/index_slices/layout_r9_c5.gif
47 165 0.26% 2367 0.24% /dog_eared.php
48 699 1.09% 2333 0.24% /images/index_slices/layout_r9_c5_f2.gif
49 718 1.11% 2168 0.22% /images/index_slices/layout_r1_c9_f2.gif
50 4 0.01% 2040 0.21% /images/issue_images/markoe_jacket.jpg
51 781 1.21% 2012 0.21% /images/index_slices/layout_r12_c3.gif
52 232 0.36% 1938 0.20% /images/issue_images/Forest_Retreat.JPG
53 688 1.07% 1912 0.20% /images/index_slices/layout_r12_c3_f2.gif
54 225 0.35% 1903 0.20% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
55 785 1.22% 1895 0.19% /images/index_slices/layout_r11_c9.gif
56 689 1.07% 1879 0.19% /images/index_slices/layout_r11_c9_f2.gif
57 807 1.25% 1871 0.19% /images/index_slices/layout_r1_c7.gif
58 705 1.09% 1833 0.19% /images/index_slices/layout_r1_c7_f2.gif
59 115 0.18% 1828 0.19% /tshirts.php
60 117 0.18% 1823 0.19% /tricks.php
61 233 0.36% 1821 0.19% /images/issue_images/Dogbedworks
62 103 0.16% 1815 0.19% /dimensions.php
63 220 0.34% 1787 0.18% /images/issue_images/boodle_web.jpg
64 173 0.27% 1784 0.18% /dog_days.php
65 801 1.24% 1760 0.18% /images/index_slices/layout_r1_c3.gif
66 790 1.23% 1729 0.18% /images/index_slices/layout_r7_c9.gif
67 60 0.09% 1725 0.18% /images/issue_images/food.jpg
68 704 1.09% 1713 0.18% /images/index_slices/layout_r1_c3_f2.gif
69 217 0.34% 1702 0.17% /images/issue_images/20050817-F57QT47_Dogbedworks
70 793 1.23% 1694 0.17% /images/index_slices/layout_r1_c11.gif
71 706 1.10% 1670 0.17% /images/index_slices/layout_r1_c11_f2.gif
72 114 0.18% 1652 0.17% /inner_dog.php
73 701 1.09% 1652 0.17% /images/index_slices/layout_r7_c9_f2.gif
74 198 0.31% 1625 0.17% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
75 11 0.02% 1607 0.17% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
76 108 0.17% 1604 0.16% /koozies.php
77 724 1.12% 1601 0.16% /images/index_slices/layout_r5_c5_f2.gif
78 3 0.00% 1583 0.16% /priv_stats/usage_200911.html
79 201 0.31% 1556 0.16% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
80 225 0.35% 1540 0.16% /images/issue_images/LOGO-dc2.jpg
81 224 0.35% 1512 0.16% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
82 10 0.02% 1386 0.14% /images/issue_images/websites.jpg
83 9 0.01% 1304 0.13% /images/issue_images/emergencies.jpg
84 11 0.02% 1276 0.13% /images/issue_images/LDTanzaniaUrban.jpg
85 700 1.09% 1230 0.13% /images/index_slices/layout_r1_c5_f2.gif
86 805 1.25% 1223 0.13% /images/index_slices/layout_r1_c5.gif
87 110 0.17% 1184 0.12% /contact_us.php
88 100 0.16% 1111 0.11% /tech_specs.php
89 4 0.01% 856 0.09% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
90 69 0.11% 837 0.09% /images/issue_images/prisondog1.jpg
91 6 0.01% 834 0.09% /images/issue_images/20061212-O81LTZB_tricks.jpg
92 5 0.01% 741 0.08% /images/issue_images/merrill.jpg
93 80 0.12% 612 0.06% /images/dog_days_pic.jpg
94 4 0.01% 608 0.06% /images/issue_images/MEN.jpg
95 12 0.02% 605 0.06% /images/issue_images/kenfoster.jpg
96 64 0.10% 585 0.06% /images/issue_images/prisondog.jpg
97 15 0.02% 564 0.06% /images/issue_images/07_Wags-Wegman1.jpg
98 12 0.02% 523 0.05% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
99 93 0.14% 508 0.05% /images/cyberdog.jpg
100 11 0.02% 494 0.05% /images/issue_images/07_Wags-Wegman3.jpg
101 12 0.02% 460 0.05% /images/issue_images/07_Wags-Wegman2.jpg
102 3 0.00% 442 0.05% /images/issue_images/10.jpg
103 13 0.02% 423 0.04% /images/issue_images/20060518-MMLQH8A_dogma.jpg
104 816 1.27% 417 0.04% /images/index_slices/main_nav_r1_c4.gif
105 468 0.73% 406 0.04% /images/index_slices/main_nav_r1_c1_f2.gif
106 11 0.02% 396 0.04% /images/issue_images/13-dogma.jpg
107 3 0.00% 395 0.04% /images/issue_images/20.jpg
108 671 1.04% 384 0.04% /images/index_slices/main_nav_r1_c1.gif
109 4 0.01% 382 0.04% /images/issue_images/15.jpg
110 822 1.28% 381 0.04% /images/add.gif
111 12 0.02% 379 0.04% /images/issue_images/shoales_dogma_pic.jpg
112 777 1.21% 375 0.04% /images/index_slices/main_nav_r1_c3.gif
113 774 1.20% 359 0.04% /images/index_slices/main_nav_r1_c6.gif
114 5 0.01% 350 0.04% /images/issue_images/20060214-620ILDA_dogday.jpg
115 464 0.72% 339 0.03% /images/index_slices/main_nav_r1_c5_f2.gif
116 3 0.00% 316 0.03% /images/issue_images/robert.jpg
117 3 0.00% 314 0.03% /images/issue_images/baghdad_love.jpg
118 2 0.00% 306 0.03% /images/issue_images/datepet.jpg
119 805 1.25% 305 0.03% /images/index_slices/main_nav_r1_c2.gif
120 2 0.00% 300 0.03% /images/issue_images/lavairaq.jpg
