Usage Statistics for urbandogmagazine.com

Summary Period: January 2010
Generated 01-Feb-2010 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 59833
Total Files 51430
Total Pages 2730
Total Visits 1758
Total KBytes 941610
Total Unique Sites 2116
Total Unique URLs 212
Total Unique Referrers 326
Total Unique User Agents 496
. Avg Max
Hits per Hour 80 559
Hits per Day 1930 2790
Files per Day 1659 2494
Pages per Day 88 145
Visits per Day 56 77
KBytes per Day 30375 49217
Hits by Response Code
Code 200 - OK 51430
Code 206 - Partial Content 126
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2268
Code 403 - Forbidden 120
Code 404 - Not Found 5872
Code 500 - Internal Server Error 16

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2103 3.51% 1728 3.36% 89 3.26% 47 2.67% 116 5.48% 34833 3.70%
2 2014 3.37% 1244 2.42% 75 2.75% 59 3.36% 159 7.51% 27245 2.89%
3 1714 2.86% 1530 2.97% 95 3.48% 63 3.58% 152 7.18% 26131 2.78%
4 2509 4.19% 2054 3.99% 97 3.55% 67 3.81% 146 6.90% 33222 3.53%
5 2239 3.74% 1952 3.80% 103 3.77% 63 3.58% 146 6.90% 41927 4.45%
6 1897 3.17% 1610 3.13% 107 3.92% 59 3.36% 136 6.43% 33194 3.53%
7 2604 4.35% 2365 4.60% 108 3.96% 76 4.32% 158 7.47% 44591 4.74%
8 1984 3.32% 1725 3.35% 85 3.11% 61 3.47% 140 6.62% 31505 3.35%
9 1945 3.25% 1630 3.17% 83 3.04% 52 2.96% 122 5.77% 29714 3.16%
10 1981 3.31% 1729 3.36% 78 2.86% 55 3.13% 121 5.72% 32883 3.49%
11 2286 3.82% 1961 3.81% 121 4.43% 75 4.27% 193 9.12% 36208 3.85%
12 2010 3.36% 1823 3.54% 88 3.22% 59 3.36% 139 6.57% 31250 3.32%
13 2790 4.66% 2494 4.85% 97 3.55% 55 3.13% 123 5.81% 49217 5.23%
14 2544 4.25% 2245 4.37% 107 3.92% 65 3.70% 145 6.85% 37673 4.00%
15 1900 3.18% 1702 3.31% 75 2.75% 46 2.62% 111 5.25% 32151 3.41%
16 1345 2.25% 1191 2.32% 74 2.71% 47 2.67% 102 4.82% 21784 2.31%
17 1932 3.23% 1754 3.41% 95 3.48% 57 3.24% 117 5.53% 34046 3.62%
18 2070 3.46% 1865 3.63% 88 3.22% 62 3.53% 114 5.39% 31853 3.38%
19 1551 2.59% 1314 2.55% 88 3.22% 66 3.75% 113 5.34% 21547 2.29%
20 2626 4.39% 2065 4.02% 112 4.10% 77 4.38% 127 6.00% 32834 3.49%
21 1982 3.31% 1779 3.46% 91 3.33% 55 3.13% 111 5.25% 37446 3.98%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1523 2.55% 1196 2.33% 68 2.49% 41 2.33% 124 5.86% 24173 2.57%
24 1522 2.54% 1306 2.54% 64 2.34% 55 3.13% 164 7.75% 23175 2.46%
25 2126 3.55% 1854 3.60% 89 3.26% 66 3.75% 147 6.95% 30879 3.28%
26 2252 3.76% 2007 3.90% 145 5.31% 58 3.30% 133 6.29% 34613 3.68%
27 1557 2.60% 1369 2.66% 90 3.30% 56 3.19% 119 5.62% 25588 2.72%
28 1715 2.87% 1489 2.90% 82 3.00% 56 3.19% 159 7.51% 29309 3.11%
29 1956 3.27% 1619 3.15% 88 3.22% 60 3.41% 128 6.05% 30846 3.28%
30 1354 2.26% 1182 2.30% 64 2.34% 46 2.62% 107 5.06% 17159 1.82%
31 1802 3.01% 1648 3.20% 84 3.08% 56 3.19% 116 5.48% 24613 2.61%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1924 3.22% 55 1719 3.34% 2 83 3.04% 1014 31431 3.34%
1 57 1777 2.97% 50 1571 3.05% 2 78 2.86% 910 28213 3.00%
2 33 1023 1.71% 27 844 1.64% 1 57 2.09% 511 15852 1.68%
3 69 2147 3.59% 61 1909 3.71% 4 145 5.31% 1023 31709 3.37%
4 40 1248 2.09% 36 1120 2.18% 1 52 1.90% 629 19493 2.07%
5 47 1458 2.44% 42 1321 2.57% 2 74 2.71% 703 21793 2.31%
6 41 1288 2.15% 36 1133 2.20% 2 76 2.78% 699 21654 2.30%
7 45 1425 2.38% 41 1292 2.51% 1 59 2.16% 838 25974 2.76%
8 48 1516 2.53% 44 1382 2.69% 1 55 2.01% 856 26543 2.82%
9 92 2865 4.79% 78 2422 4.71% 5 157 5.75% 1304 40431 4.29%
10 103 3200 5.35% 89 2771 5.39% 4 133 4.87% 1624 50348 5.35%
11 161 5021 8.39% 131 4083 7.94% 7 228 8.35% 2536 78630 8.35%
12 95 2969 4.96% 84 2623 5.10% 4 130 4.76% 1371 42512 4.51%
13 132 4097 6.85% 112 3473 6.75% 4 149 5.46% 2036 63104 6.70%
14 130 4033 6.74% 101 3145 6.12% 5 166 6.08% 1991 61720 6.55%
15 111 3469 5.80% 95 2974 5.78% 4 138 5.05% 1840 57050 6.06%
16 83 2586 4.32% 70 2190 4.26% 3 105 3.85% 1262 39128 4.16%
17 81 2529 4.23% 68 2119 4.12% 3 119 4.36% 1317 40815 4.33%
18 107 3318 5.55% 94 2921 5.68% 4 148 5.42% 1856 57527 6.11%
19 92 2869 4.80% 80 2487 4.84% 4 139 5.09% 1373 42553 4.52%
20 70 2191 3.66% 63 1954 3.80% 3 109 3.99% 1171 36290 3.85%
21 84 2613 4.37% 74 2308 4.49% 3 120 4.40% 1257 38966 4.14%
22 65 2043 3.41% 56 1757 3.42% 3 123 4.51% 1028 31875 3.39%
23 71 2224 3.72% 61 1912 3.72% 2 87 3.19% 1226 38000 4.04%

Top 200 of 212 Total URLs
# Hits KBytes URL
1 1803 3.01% 19859 2.11% /
2 1689 2.82% 46184 4.90% /archive_dogma.php
3 1529 2.56% 9068 0.96% /urbandogmagazine.css
4 1129 1.89% 12914 1.37% /images/index_slices/layout_r1_c1.gif
5 1110 1.86% 42 0.00% /images/index_slices/spacer.gif
6 1089 1.82% 5254 0.56% /images/index_32.jpg
7 963 1.61% 20396 2.17% /archive_wags2.php
8 885 1.48% 18884 2.01% /archive_wags1.php
9 873 1.46% 18109 1.92% /archive_tricks.php
10 773 1.29% 356 0.04% /images/add.gif
11 770 1.29% 81 0.01% /images/index_slices/nav_bg.gif
12 768 1.28% 30 0.00% /images/box.gif
13 758 1.27% 385 0.04% /images/index_slices/main_nav_r1_c4.gif
14 755 1.26% 254242 27.00% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
15 750 1.25% 281 0.03% /images/index_slices/main_nav_r1_c2.gif
16 724 1.21% 12085 1.28% /images/index_slices/layout_r5_c5.gif
17 721 1.21% 10773 1.14% /images/index_slices/layout_r1_c9.gif
18 718 1.20% 350 0.04% /images/index_slices/main_nav_r1_c3.gif
19 714 1.19% 1661 0.18% /images/index_slices/layout_r1_c7.gif
20 710 1.19% 325 0.03% /images/index_slices/main_nav_r1_c6.gif
21 706 1.18% 1505 0.16% /images/index_slices/layout_r1_c11.gif
22 705 1.18% 1554 0.17% /images/index_slices/layout_r1_c3.gif
23 705 1.18% 1083 0.12% /images/index_slices/layout_r1_c5.gif
24 704 1.18% 2122 0.23% /images/index_slices/layout_r9_c5.gif
25 701 1.17% 1674 0.18% /images/index_slices/layout_r11_c9.gif
26 699 1.17% 1526 0.16% /images/index_slices/layout_r7_c9.gif
27 696 1.16% 11303 1.20% /archive_inner_dog.php
28 696 1.16% 1815 0.19% /images/index_slices/layout_r12_c3.gif
29 691 1.15% 57 0.01% /images/index_slices/layout_r1_c2.gif
30 691 1.15% 57 0.01% /images/index_slices/layout_r1_c4.gif
31 690 1.15% 49 0.01% /images/index_slices/layout_r1_c10.gif
32 690 1.15% 44 0.00% /images/index_slices/layout_r6_c9.gif
33 689 1.15% 41 0.00% /images/index_slices/layout_r4_c7.gif
34 688 1.15% 57 0.01% /images/index_slices/layout_r1_c8.gif
35 687 1.15% 42 0.00% /images/index_slices/layout_r1_c6.gif
36 686 1.15% 46 0.00% /images/index_slices/layout_r8_c5.gif
37 685 1.14% 38 0.00% /images/index_slices/layout_r4_c5.gif
38 681 1.14% 36 0.00% /images/index_slices/layout_r6_c11.gif
39 675 1.13% 47 0.00% /images/index_slices/layout_r10_c9.gif
40 674 1.13% 44 0.00% /images/index_slices/layout_r11_c3.gif
41 647 1.08% 374 0.04% /images/index_slices/main_nav_r1_c1.gif
42 642 1.07% 1433 0.15% /images/index_slices/layout_r5_c5_f2.gif
43 633 1.06% 1928 0.20% /images/index_slices/layout_r1_c9_f2.gif
44 632 1.06% 1779 0.19% /images/index_slices/layout_r12_c3_f2.gif
45 630 1.05% 2122 0.23% /images/index_slices/layout_r9_c5_f2.gif
46 628 1.05% 1111 0.12% /images/index_slices/layout_r1_c5_f2.gif
47 627 1.05% 1642 0.17% /images/index_slices/layout_r1_c7_f2.gif
48 625 1.04% 1537 0.16% /images/index_slices/layout_r1_c3_f2.gif
49 625 1.04% 1485 0.16% /images/index_slices/layout_r7_c9_f2.gif
50 616 1.03% 1466 0.16% /images/index_slices/layout_r1_c11_f2.gif
51 614 1.03% 1684 0.18% /images/index_slices/layout_r11_c9_f2.gif
52 605 1.01% 9535 1.01% /archive_dog_eared.php
53 541 0.90% 215 0.02% /images/index_slices/main_nav_r1_c5.gif
54 498 0.83% 14234 1.51% /current_issue.php
55 445 0.74% 330 0.04% /images/index_slices/main_nav_r1_c5_f2.gif
56 426 0.71% 4265 0.45% /about_us.php
57 408 0.68% 360 0.04% /images/index_slices/main_nav_r1_c1_f2.gif
58 392 0.66% 14832 1.58% /images/issue_images/fetch.jpg
59 379 0.63% 7388 0.78% /images/issue_images/urbandogpuppyshowerbanner.jpg
60 375 0.63% 5339 0.57% /images/issue_images/healthypets_urbandogbanner.gif
61 336 0.56% 268 0.03% /images/index_slices/main_nav_r1_c3_f2.gif
62 333 0.56% 3376 0.36% /fetch.php
63 316 0.53% 6717 0.71% /cyberdog.php
64 315 0.53% 3322 0.35% /advertise.php
65 295 0.49% 3504 0.37% /distribution.php
66 288 0.48% 251 0.03% /images/index_slices/main_nav_r1_c4_f2.gif
67 275 0.46% 214 0.02% /images/index_slices/main_nav_r1_c6_f2.gif
68 274 0.46% 186 0.02% /images/index_slices/main_nav_r1_c2_f2.gif
69 264 0.44% 2993 0.32% /archive.php
70 237 0.40% 4582 0.49% /wags2.php
71 233 0.39% 1806 0.19% /images/issue_images/Dogbedworks
72 229 0.38% 43285 4.60% /images/issue_images/balancingact.jpg
73 228 0.38% 2489 0.26% /home.php
74 219 0.37% 3926 0.42% /wags1.php
75 218 0.36% 8661 0.92% /images/issue_images/Canine_Banner.jpg
76 217 0.36% 8644 0.92% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
77 217 0.36% 5636 0.60% /images/issue_images/NOPC-UrbanDog-tile.jpg
78 214 0.36% 1761 0.19% /images/issue_images/boodle_web.jpg
79 207 0.35% 1795 0.19% /images/issue_images/Forest_Retreat.JPG
80 205 0.34% 2809 0.30% /subscribe.php
81 199 0.33% 4585 0.49% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
82 199 0.33% 1343 0.14% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
83 198 0.33% 1350 0.14% /images/issue_images/LOGO-dc2.jpg
84 196 0.33% 1541 0.16% /images/issue_images/20050817-F57QT47_Dogbedworks
85 195 0.33% 1658 0.18% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
86 194 0.32% 133838 14.21% /pdfs/UDmediakit.pdf
87 189 0.32% 7555 0.80% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
88 188 0.31% 7434 0.79% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
89 185 0.31% 1393 0.15% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
90 184 0.31% 1496 0.16% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
91 159 0.27% 2327 0.25% /dog_eared.php
92 158 0.26% 1664 0.18% /dog_days.php
93 142 0.24% 2264 0.24% /tricks.php
94 124 0.21% 109 0.01% /archive_recent_cover.php
95 118 0.20% 2764 0.29% /rates.php
96 114 0.19% 5 0.00% /images/spacer.gif
97 113 0.19% 1669 0.18% /inner_dog.php
98 106 0.18% 1588 0.17% /koozies.php
99 104 0.17% 1582 0.17% /tshirts.php
100 98 0.16% 547 0.06% /images/cyberdog.jpg
101 98 0.16% 1114 0.12% /tech_specs.php
102 94 0.16% 1021 0.11% /contact_us.php
103 93 0.16% 3493 0.37% /images/issue_images/BHV_logo.jpg
104 93 0.16% 8642 0.92% /images/issue_images/swimming_dogs.jpg
105 92 0.15% 1652 0.18% /dimensions.php
106 92 0.15% 6745 0.72% /images/issue_images/howlingdog.jpg
107 64 0.11% 494 0.05% /images/dog_days_pic.jpg
108 59 0.10% 3642 0.39% /images/issue_images/winedogs.jpg
109 56 0.09% 1579 0.17% /images/issue_images/food.jpg
110 55 0.09% 7392 0.79% /images/issue_images/UD19cover1.jpg
111 52 0.09% 3721 0.40% /images/issue_images/Dog-Lady-2.jpg
112 37 0.06% 3872 0.41% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
113 34 0.06% 412 0.04% /images/issue_images/prisondog1.jpg
114 34 0.06% 6455 0.69% /images/issue_images/sniffer.jpg
115 33 0.06% 312 0.03% /images/issue_images/prisondog.jpg
116 29 0.05% 203 0.02% /images/issue_images/Showdogma.jpg
117 26 0.04% 3227 0.34% /images/issue_images/baxter.jpg
118 19 0.03% 856 0.09% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
119 19 0.03% 258 0.03% /images/issue_images/tillie.jpg
120 16 0.03% 430 0.05% /images/issue_images/07_Wags-Wegman1.jpg
121 15 0.03% 21 0.00% /images/issue_images/default_pic.gif
122 13 0.02% 356 0.04% /images/issue_images/wags_dogchapel.jpg
123 10 0.02% 396 0.04% /images/issue_images/13-dogma.jpg
124 10 0.02% 1515 0.16% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
125 10 0.02% 495 0.05% /images/issue_images/kenfoster.jpg
126 10 0.02% 81 0.01% /images/issue_images/yuckydg.jpg
127 9 0.02% 335 0.04% /images/issue_images/07_Wags-Wegman2.jpg
128 9 0.02% 62 0.01% /images/issue_images/08_tricks.jpg
129 9 0.02% 218 0.02% /images/issue_images/3dog.jpg
130 9 0.02% 91 0.01% /images/issue_images/wagsmenconi1.jpg
131 9 0.02% 129 0.01% /images/issue_images/wagsmenconi2.jpg
132 9 0.02% 78 0.01% /images/issue_images/wagsmenconi3.jpg
133 8 0.01% 636 0.07% /images/issue_images/15.jpg
134 8 0.01% 988 0.10% /images/issue_images/20.jpg
135 8 0.01% 613 0.07% /images/issue_images/20060214-620ILDA_dogday.jpg
136 8 0.01% 107 0.01% /images/issue_images/dogma.jpg
137 8 0.01% 276 0.03% /images/issue_images/shoales_dogma_pic.jpg
138 7 0.01% 338 0.04% /images/issue_images/07_Wags-Wegman3.jpg
139 7 0.01% 1104 0.12% /images/issue_images/10.jpg
140 7 0.01% 39 0.00% /images/issue_images/20050729-ZB9AHA_dogma.jpg
141 7 0.01% 959 0.10% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
142 7 0.01% 112 0.01% /images/issue_images/rinard.jpg
143 7 0.01% 69 0.01% /images/issue_images/wendel.jpg
144 6 0.01% 39 0.00% /images/issue_images/20050728-NYKZ1W8_08_Dogma.jpg
145 6 0.01% 176 0.02% /images/issue_images/20060518-MMLQH8A_dogma.jpg
146 6 0.01% 68 0.01% /images/issue_images/CARDWOND.jpg
147 6 0.01% 74 0.01% /images/issue_images/chiwawagaga3.jpg
148 6 0.01% 63 0.01% /images/issue_images/wagsmutt1.jpg
149 6 0.01% 735 0.08% /images/issue_images/websites.jpg
150 5 0.01% 36 0.00% /images/issue_images/Mano_a_mano_nightmare.jpg
151 5 0.01% 135 0.01% /images/issue_images/Sight_Hound.jpg
152 5 0.01% 101 0.01% /images/issue_images/Tricks_Cyberdog_8.jpg
153 5 0.01% 202 0.02% /images/issue_images/brendawdogsintruck.jpg
154 5 0.01% 50 0.01% /images/issue_images/dog_bar.jpg
155 5 0.01% 96 0.01% /images/issue_images/dogma1.jpg
156 5 0.01% 42 0.00% /images/koozie.jpg
157 4 0.01% 129 0.01% /images/issue_images/07_ArtofCommunication.jpg
158 4 0.01% 287 0.03% /images/issue_images/13-wags.jpg
159 4 0.01% 20 0.00% /images/issue_images/20050729-F0LLZO_tricks.jpg
160 4 0.01% 580 0.06% /images/issue_images/20061212-O81LTZB_tricks.jpg
161 4 0.01% 350 0.04% /images/issue_images/baghdad_love.jpg
162 4 0.01% 470 0.05% /images/issue_images/lavairaq.jpg
163 4 0.01% 205 0.02% /images/issue_images/oldphoto2.jpg
164 4 0.01% 69 0.01% /images/issue_images/wags_cami_1.jpg
165 4 0.01% 90 0.01% /images/issue_images/wags_cami_2.jpg
166 4 0.01% 25 0.00% /images/tshirt2.jpg
167 3 0.01% 151 0.02% /images/issue_images/13-wags-puppytravel.jpg
168 3 0.01% 71 0.01% /images/issue_images/20060518-2DR3QY_innerdog.jpg
169 3 0.01% 232 0.02% /images/issue_images/LDTanzaniaUrban.jpg
170 3 0.01% 115 0.01% /images/issue_images/Wags_BillStanton.jpg
171 3 0.01% 290 0.03% /images/issue_images/emergencies.jpg
172 3 0.01% 21 0.00% /images/tshirt1.jpg
173 2 0.00% 40 0.00% /images/issue_images/07_TheInnerDog.jpg
174 2 0.00% 16 0.00% /images/issue_images/08_innderdog-1.jpg
175 2 0.00% 19 0.00% /images/issue_images/08_wags-pennies.jpg
176 2 0.00% 12 0.00% /images/issue_images/Cullum.jpg
177 2 0.00% 94 0.01% /images/issue_images/Curtis_inner_dog1.jpg
178 2 0.00% 71 0.01% /images/issue_images/Dogma_PracticeDog_8.jpg
179 2 0.00% 182 0.02% /images/issue_images/MEN.jpg
180 2 0.00% 15 0.00% /images/issue_images/azzy-photo.jpg
181 2 0.00% 37 0.00% /images/issue_images/barknride.jpg
182 2 0.00% 12 0.00% /images/issue_images/cullum1.jpg
183 2 0.00% 16 0.00% /images/issue_images/innerdog.jpg
184 2 0.00% 185 0.02% /images/issue_images/merrill.jpg
185 2 0.00% 227 0.02% /images/issue_images/sm_muleypoint.jpg
186 2 0.00% 43 0.00% /images/issue_images/thunderstorms.jpg
187 2 0.00% 14 0.00% /images/issue_images/tricks.jpg
188 1 0.00% 42 0.00% /images/issue_images/13-koontzdog.jpg
189 1 0.00% 0 0.00% /images/issue_images/13-tricks.jpg
190 1 0.00% 7 0.00% /images/issue_images/20050729-5XUUDE6_innerdog.jpg
191 1 0.00% 0 0.00% /images/issue_images/20050729-KK31RSI_tricks.jpg
192 1 0.00% 52 0.01% /images/issue_images/20060214-GTXHU9D_dogeared.jpg
193 1 0.00% 104 0.01% /images/issue_images/20060214-Y3A3FR0_UDkenfoster3.jpg
194 1 0.00% 49 0.01% /images/issue_images/AMY
195 1 0.00% 0 0.00% /images/issue_images/Adonis-1.jpg
196 1 0.00% 35 0.00% /images/issue_images/InnerDog_Bentley.jpg
197 1 0.00% 9 0.00% /images/issue_images/Susan_
198 1 0.00% 73 0.01% /images/issue_images/cover_500w_ippy.jpg
199 1 0.00% 0 0.00% /images/issue_images/datepet.jpg
200 1 0.00% 0 0.00% /images/issue_images/high_res._front_of_tag.jpg

Top 200 of 212 Total URLs By KBytes
# Hits KBytes URL
1 755 1.26% 254242 27.00% /images/issue_images/20070410-N4OV72Q_UD20.cover.sm.jpg
2 194 0.32% 133838 14.21% /pdfs/UDmediakit.pdf
3 1689 2.82% 46184 4.90% /archive_dogma.php
4 229 0.38% 43285 4.60% /images/issue_images/balancingact.jpg
5 963 1.61% 20396 2.17% /archive_wags2.php
6 1803 3.01% 19859 2.11% /
7 885 1.48% 18884 2.01% /archive_wags1.php
8 873 1.46% 18109 1.92% /archive_tricks.php
9 392 0.66% 14832 1.58% /images/issue_images/fetch.jpg
10 498 0.83% 14234 1.51% /current_issue.php
11 1129 1.89% 12914 1.37% /images/index_slices/layout_r1_c1.gif
12 724 1.21% 12085 1.28% /images/index_slices/layout_r5_c5.gif
13 696 1.16% 11303 1.20% /archive_inner_dog.php
14 721 1.21% 10773 1.14% /images/index_slices/layout_r1_c9.gif
15 605 1.01% 9535 1.01% /archive_dog_eared.php
16 1529 2.56% 9068 0.96% /urbandogmagazine.css
17 218 0.36% 8661 0.92% /images/issue_images/Canine_Banner.jpg
18 217 0.36% 8644 0.92% /images/issue_images/20050802-XRS5JH_ADLbannerad2.jpg
19 93 0.16% 8642 0.92% /images/issue_images/swimming_dogs.jpg
20 189 0.32% 7555 0.80% /images/issue_images/20050815-A24MGRX_Canine_Banner.jpg
21 188 0.31% 7434 0.79% /images/issue_images/20050815-L8ME6E8_ADLbannerad2.jpg
22 55 0.09% 7392 0.79% /images/issue_images/UD19cover1.jpg
23 379 0.63% 7388 0.78% /images/issue_images/urbandogpuppyshowerbanner.jpg
24 92 0.15% 6745 0.72% /images/issue_images/howlingdog.jpg
25 316 0.53% 6717 0.71% /cyberdog.php
26 34 0.06% 6455 0.69% /images/issue_images/sniffer.jpg
27 217 0.36% 5636 0.60% /images/issue_images/NOPC-UrbanDog-tile.jpg
28 375 0.63% 5339 0.57% /images/issue_images/healthypets_urbandogbanner.gif
29 1089 1.82% 5254 0.56% /images/index_32.jpg
30 199 0.33% 4585 0.49% /images/issue_images/20050815-HN4UMOA_Urban-banner2.jpg
31 237 0.40% 4582 0.49% /wags2.php
32 426 0.71% 4265 0.45% /about_us.php
33 219 0.37% 3926 0.42% /wags1.php
34 37 0.06% 3872 0.41% /images/issue_images/20070410-Q3MIU8Y_innerdog.jpg
35 52 0.09% 3721 0.40% /images/issue_images/Dog-Lady-2.jpg
36 59 0.10% 3642 0.39% /images/issue_images/winedogs.jpg
37 295 0.49% 3504 0.37% /distribution.php
38 93 0.16% 3493 0.37% /images/issue_images/BHV_logo.jpg
39 333 0.56% 3376 0.36% /fetch.php
40 315 0.53% 3322 0.35% /advertise.php
41 26 0.04% 3227 0.34% /images/issue_images/baxter.jpg
42 264 0.44% 2993 0.32% /archive.php
43 205 0.34% 2809 0.30% /subscribe.php
44 118 0.20% 2764 0.29% /rates.php
45 228 0.38% 2489 0.26% /home.php
46 159 0.27% 2327 0.25% /dog_eared.php
47 142 0.24% 2264 0.24% /tricks.php
48 704 1.18% 2122 0.23% /images/index_slices/layout_r9_c5.gif
49 630 1.05% 2122 0.23% /images/index_slices/layout_r9_c5_f2.gif
50 633 1.06% 1928 0.20% /images/index_slices/layout_r1_c9_f2.gif
51 696 1.16% 1815 0.19% /images/index_slices/layout_r12_c3.gif
52 233 0.39% 1806 0.19% /images/issue_images/Dogbedworks
53 207 0.35% 1795 0.19% /images/issue_images/Forest_Retreat.JPG
54 632 1.06% 1779 0.19% /images/index_slices/layout_r12_c3_f2.gif
55 214 0.36% 1761 0.19% /images/issue_images/boodle_web.jpg
56 614 1.03% 1684 0.18% /images/index_slices/layout_r11_c9_f2.gif
57 701 1.17% 1674 0.18% /images/index_slices/layout_r11_c9.gif
58 113 0.19% 1669 0.18% /inner_dog.php
59 158 0.26% 1664 0.18% /dog_days.php
60 714 1.19% 1661 0.18% /images/index_slices/layout_r1_c7.gif
61 195 0.33% 1658 0.18% /images/issue_images/20050815-NWNXQWM_Forest_Retreat.JPG
62 92 0.15% 1652 0.18% /dimensions.php
63 627 1.05% 1642 0.17% /images/index_slices/layout_r1_c7_f2.gif
64 106 0.18% 1588 0.17% /koozies.php
65 104 0.17% 1582 0.17% /tshirts.php
66 56 0.09% 1579 0.17% /images/issue_images/food.jpg
67 705 1.18% 1554 0.17% /images/index_slices/layout_r1_c3.gif
68 196 0.33% 1541 0.16% /images/issue_images/20050817-F57QT47_Dogbedworks
69 625 1.04% 1537 0.16% /images/index_slices/layout_r1_c3_f2.gif
70 699 1.17% 1526 0.16% /images/index_slices/layout_r7_c9.gif
71 10 0.02% 1515 0.16% /images/issue_images/20060214-Y3M9HHV_dogday2.jpg
72 706 1.18% 1505 0.16% /images/index_slices/layout_r1_c11.gif
73 184 0.31% 1496 0.16% /images/issue_images/20061219-EBTORBY_boodle_web.jpg
74 625 1.04% 1485 0.16% /images/index_slices/layout_r7_c9_f2.gif
75 616 1.03% 1466 0.16% /images/index_slices/layout_r1_c11_f2.gif
76 642 1.07% 1433 0.15% /images/index_slices/layout_r5_c5_f2.gif
77 185 0.31% 1393 0.15% /images/issue_images/20050825-MT8RNTT_chiwawa_banner.jpg
78 198 0.33% 1350 0.14% /images/issue_images/LOGO-dc2.jpg
79 199 0.33% 1343 0.14% /images/issue_images/20060413-BJN3IG9_LOGO-dc2.jpg
80 98 0.16% 1114 0.12% /tech_specs.php
81 628 1.05% 1111 0.12% /images/index_slices/layout_r1_c5_f2.gif
82 7 0.01% 1104 0.12% /images/issue_images/10.jpg
83 705 1.18% 1083 0.12% /images/index_slices/layout_r1_c5.gif
84 94 0.16% 1021 0.11% /contact_us.php
85 8 0.01% 988 0.10% /images/issue_images/20.jpg
86 7 0.01% 959 0.10% /images/issue_images/20060214-44OJ9QX_onlinedogging.jpg
87 19 0.03% 856 0.09% /images/issue_images/20050727-IZLZ9U1_07_Tricks.jpg
88 6 0.01% 735 0.08% /images/issue_images/websites.jpg
89 8 0.01% 636 0.07% /images/issue_images/15.jpg
90 8 0.01% 613 0.07% /images/issue_images/20060214-620ILDA_dogday.jpg
91 4 0.01% 580 0.06% /images/issue_images/20061212-O81LTZB_tricks.jpg
92 1 0.00% 555 0.06% /priv_stats/usage_201001.html
93 98 0.16% 547 0.06% /images/cyberdog.jpg
94 10 0.02% 495 0.05% /images/issue_images/kenfoster.jpg
95 64 0.11% 494 0.05% /images/dog_days_pic.jpg
96 4 0.01% 470 0.05% /images/issue_images/lavairaq.jpg
97 16 0.03% 430 0.05% /images/issue_images/07_Wags-Wegman1.jpg
98 34 0.06% 412 0.04% /images/issue_images/prisondog1.jpg
99 10 0.02% 396 0.04% /images/issue_images/13-dogma.jpg
100 758 1.27% 385 0.04% /images/index_slices/main_nav_r1_c4.gif
101 647 1.08% 374 0.04% /images/index_slices/main_nav_r1_c1.gif
102 408 0.68% 360 0.04% /images/index_slices/main_nav_r1_c1_f2.gif
103 773 1.29% 356 0.04% /images/add.gif
104 13 0.02% 356 0.04% /images/issue_images/wags_dogchapel.jpg
105 718 1.20% 350 0.04% /images/index_slices/main_nav_r1_c3.gif
106 4 0.01% 350 0.04% /images/issue_images/baghdad_love.jpg
107 7 0.01% 338 0.04% /images/issue_images/07_Wags-Wegman3.jpg
108 9 0.02% 335 0.04% /images/issue_images/07_Wags-Wegman2.jpg
109 445 0.74% 330 0.04% /images/index_slices/main_nav_r1_c5_f2.gif
110 710 1.19% 325 0.03% /images/index_slices/main_nav_r1_c6.gif
111 33 0.06% 312 0.03% /images/issue_images/prisondog.jpg
112 3 0.01% 290 0.03% /images/issue_images/emergencies.jpg
113 4 0.01% 287 0.03% /images/issue_images/13-wags.jpg
114 750 1.25% 281 0.03% /images/index_slices/main_nav_r1_c2.gif
115 8 0.01% 276 0.03% /images/issue_images/shoales_dogma_pic.jpg
116 336 0.56% 268 0.03% /images/index_slices/main_nav_r1_c3_f2.gif
117 19 0.03% 258 0.03% /images/issue_images/tillie.jpg
